| Title / Composer | Description | Publisher | Price in € |
| | | | | 0.00 | |
| Franz | 100 DUETS | | SMC | 10.41 | buy me! |
| Franz | 100 DUETS Bk 2 | | SMC | 10.41 | buy me! |
| Maxime-Alphonse | 12 NEW STUDIES | | Leduc | 11.11 | buy me! |
| Gregson | 20 SUPPLEMENTARY TUNES (R,A) | | Brass Wind | 7.95 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (A) Bk 2 | | Leduc | 32.00 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (R) Bk 4 | | Leduc | 18.41 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (A,R) Bk 3 | | Leduc | 22.92 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (A,R) Bk 1 | | Leduc | 36.95 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (A) Bk 5 | | Leduc | 18.41 | buy me! |
| Hudadoff Arr | 24 HORN TRIOS | | Pro Art | 4.00 | buy me! |
| Pottag/Andraud | 335 SELECTED STUDIES Bk 2 | | SMC | 15.24 | buy me! |
| Pottag/Andraud | 335 SELECTED STUDIES Bk 1 | | SMC | 15.24 | buy me! |
| Mueller | 34 STUDIES Vol 1 | | IMC | 14.50 | buy me! |
| Mozart (F) | 4 HN.CONCERTOS & CONCERT RONDO | | Schirmer | 19.90 | buy me! |
| Various | ABSOLUTELY HORN (A) | | Brass Wind | 12.60 | buy me! |
| Schumann | ADAGIO AND ALLEGRO | | Peters | 4.38 | buy me! |
| Schumann | ADAGIO AND ALLEGRO (A) | | Breitkopf | 9.14 | buy me! |
| Voxman/Gower | ADVANCED METHOD Vol 2 | | Rubank | 5.52 | buy me! |
| Bizet | AGNUS DEI (SUITE L'ARLESIENNE) | | Sam Fox | 3.81 | buy me! |
| Wilson-Smith | ALL JAZZED UP (A) | | Brass Wind | 10.80 | buy me! |
| R Strauss | ANDANTE (R) | | Boosey | 10.80 | buy me! |
| Schumann | ANDANTE & VARIATIONS | | Boonin | 28.57 | buy me! |
| Ostrander | BAROQUE SUITE | | Ed Mus NY | 7.17 | buy me! |
| Beatles | BEST OF THE BEATLES | | Hal Leonard | 16.95 | buy me! |
| Duro | BOOGALOO | | Spartan | 7.75 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.1 | | Boosey | 16.50 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.2 | | Boosey | 16.15 | buy me! |
| Scheidt | CANTOS NO.4 | | SMC | 10.41 | buy me! |
| Phillips Arr | CLASSIC & ROMANTIC ALBUM | | OUP | 12.32 | buy me! |
| CLASSICAL ALBUM (R) | Willner*****O/P 9/03***** | | Boosey | 0.00 | |
| Franz | COMPLETE METHOD (A) | | C Fischer | 28.50 | buy me! |
| Kelly | CONCERT SUITE | | Smith | 8.82 | buy me! |
| Ridout | CONCERTINO (A,R) | | Emerson | 9.27 | buy me! |
| Larsson | CONCERTINO NO 5 (R) | | Gehrmans | 18.73 | buy me! |
| Hindemith | CONCERTO (A,R) | | Schott | 30.79 | buy me! |
| Strauss. Franz | CONCERTO (R) | | Universal Ed | 18.50 | buy me! |
| Telemann | CONCERTO IN D (R) | | Schirmer | 12.30 | buy me! |
| Mozart | CONCERTO IN D MAJOR | | Hal Leonard | 16.00 | buy me! |
| Mozart | CONCERTO IN E FLAT,NO.4. (A) KV495 | | Brtr | 16.50 | buy me! |
| Mozart | CONCERTO NO 1 IN D (R) | | Breitkopf | 10.35 | buy me! |
| Strauss | CONCERTO NO 1 IN E FLAT (R,A) | | Universal Ed | 18.60 | buy me! |
| Haydn | CONCERTO NO 2 (R) | | C Fischer | 8.44 | buy me! |
| Mozart | CONCERTO NO 2 (R) | | Breitkopf | 11.62 | buy me! |
| Haydn | CONCERTO NO 2 IN D | | IMC | 8.25 | buy me! |
| CONCERTO NO 2 IN D (A) | Haydn *O/P 9/2001* | | Boosey | 0.00 | |
| Mozart | CONCERTO NO 3 IN E FLAT (R) | | Breitkopf | 11.93 | buy me! |
| Mozart | CONCERTO NO 4 IN E FLAT (R) | | Breitkopf | 10.35 | buy me! |
| Arnold | CONCERTO NO.1 | | Lengnick | 15.95 | buy me! |
| Ledbury | CORNUCOPIA (R,A) | | Brass Wind | 5.78 | buy me! |
| Bunting | CORTEGE & TOCCATA R,A | | Thames | 11.30 | buy me! |
| EASY WINNERS (A) FrHn tc | SEE 09B1 0076 | | Brass Wind | 0.00 | |
| Lawrance | EASY WINNERS - CD EDITION Treble Cl. | | Brass Wind | 15.75 | buy me! |
| Kopprasch | EIGHT DUETS | | IMC | 7.17 | buy me! |
| Poulenc | ELEGIE (A,R) | | Chester | 10.67 | buy me! |
| Bozza | EN IRLANDE (A,R) | | Leduc | 21.50 | buy me! |
| Bourgeois | FANTASY PIECES (A,R) | | Brass Wind | 9.52 | buy me! |
| Lawrance | FEATURING MELODY (A) | | Brass Wind | 8.90 | buy me! |
| FEATURING RHYTHM (A,R) | Clarke - SEE 09A1 0053 | | Brass Wind | 0.00 | |
| Kopprasch | FIFTY ETUDES | | SMC | 11.30 | buy me! |
| Moore/Richardson Arr | FIRST BOOK OF HORN SOLOS | | Faber | 10.05 | buy me! |
| Ployhar/Weber | FRENCH HORN STUDENT Level 1 | | Belwin | 7.50 | buy me! |
| Bissill & Campbell | GOING SOLO FOR F HORN (A,R) | | Faber | 12.80 | buy me! |
| GRADE ONE BRASS PLAYER | SEE 09B1 0053 | | Fentone | 0.00 | |
| Lawrence | GRADED LIP FLEXIBILITY | | Brass Wind | 6.35 | buy me! |
| Various | GREAT WINNERS: 48 TUNES | | Brass Wind | 16.90 | buy me! |
| Tuckwell | HORN | | Kahn&Averill | 18.47 | buy me! |
| Various | HORN ANTHOLOGY: BOOSEY | | Boosey | 29.50 | buy me! |
| Woolfenden | HORN DANCES (A,R) | | Brass Wind | 11.25 | buy me! |
| Onozo & Kovacs Ed | HORN MUSIC FOR BEGINNERS (A) | | Boosey | 13.01 | buy me! |
| Schwertsik | HORN POSTILLE | | Boosey | 4.13 | buy me! |
| James/De Haan | HORN SOLOS (A) Vol 1 | | Chester | 15.30 | buy me! |
| Campbell | HORN SOLOS (-R,A) Bk 1 | | Faber | 17.60 | buy me! |
| VARIOUS | HORN TALK | | Brass Wind | 11.50 | buy me! |
| Buchtel | HORN TRIO BOOK | | Kjos Music | 3.62 | buy me! |
| Tchaikovsky | HUMORESKE (A) | | Fentone | 3.43 | buy me! |
| Vinter | HUNTERS MOON (A,R) | | Boosey | 9.70 | buy me! |
| Schmid | IM TIEFSTEN WALDE | | Belwin | 5.21 | buy me! |
| Lawrance | IN CONCERT (R) | | Brass Wind | 10.90 | buy me! |
| Koepke | INTRODUCTION & SCHERZO | | Rubank | 3.17 | buy me! |
| Ramskill arr | JAZZED UP TOO (A) Vol 1 | | Brass Wind | 6.03 | buy me! |
| Wagner | KING'S PRAYER - LOHENGRIN | | Belwin | 3.62 | buy me! |
| Tscherepnine | LA CHASSE | | Cundy Btny | 5.40 | buy me! |
| Various | LATINO Easy-med | | Brass Wind | 14.90 | buy me! |
| Wastall | LEARN AS YOU PLAY FRENCH HORN | | Boosey | 7.75 | buy me! |
| SEE 09A1 0025 | LESSON NOTES-BRASS | | Emerson | 1.02 | buy me! |
| Iveson | LETS FACE THE MUSIC | | Brass Wind | 10.50 | buy me! |
| Various | LITTLE LIGHT MUSIC, A | | Brass Wind | 10.60 | buy me! |
| Frith | MOOD MUSIC | | Mimram Music | 7.17 | buy me! |
| Saint-Saens | MORCEAU DE CONCERT (A,R) | | Durand | 16.40 | buy me! |
| Various | MOVIE INSTRUMENTAL SOLOS | | Warner Bros | 11.50 | buy me! |
| Various | NEW PIECES FOR HORN Bk 1 | | Assoc Bd | 4.13 | buy me! |
| Various | NEW PIECES FOR HORN (R-A) Bk 2 | | Assoc Bd | 8.90 | buy me! |
| Gregson/Ridgeon | NINE MINIATURES FOR FRHN (R,A) | | Brass Wind | 10.80 | buy me! |
| Gliere | NOCTURNE | | Leeds Music | 1.84 | buy me! |
| Mendelssohn | NOCTURNO | | Sam Fox | 7.62 | buy me! |
| Strauss, Franz | NOCTURNO (R) | | Universal Ed | 11.50 | buy me! |
| Seiber | NOTTURNO | | Schott | 11.50 | buy me! |
| Bissill | O SOLO MIO | | Brass Wind | 10.95 | buy me! |
| Krenek | OPUS 239 FOR HORN & ORGAN 1988 | | Universal Ed | 5.46 | buy me! |
| Strauss, R | ORCHESTRAL STUDIES | | IMC | 10.16 | buy me! |
| Lyon | PARTITA AB | | Chappell | 6.95 | buy me! |
| PHYSIOLOGY OF BRASS PLAYING | Ridgeon - SEE 09A1 0044 | | Brass Wind | 0.00 | |
| Various | PIRATES OF THE CARIBBEAN | | Hal Leonard | 16.50 | buy me! |
| Davis | POLISHED BRASS (R) | | Brass Wind | 9.30 | buy me! |
| Langey | PRACTICAL TUTOR | | Boosey | 38.95 | buy me! |
| Assoc Bd | PREPARATORY TEST FOR FR.HORN | | Assoc Bd | 1.40 | buy me! |
| Horner | PRIMARY STUDIES (A,R) | | Elkan-Vogel | 12.50 | buy me! |
| Clark | PROGRESSIVE DUETS VOLUME 1 | | Carl Fischer | 16.50 | buy me! |
| Voxman | QUARTET REPERTOIRE | | Rubank | 4.95 | buy me! |
| Voxman | QUARTET REPERTOIRE | | Rubank | 2.54 | buy me! |
| Voxman | QUARTET REPERTOIRE | | Rubank | 2.54 | buy me! |
| Voxman | QUARTET REPERTOIRE | | Rubank | 2.54 | buy me! |
| Voxman | QUARTET REPERTOIRE | | Rubank | 2.54 | buy me! |
| Gunning/Pearson | REALLY EASY HORN BOOK (A) | | Faber | 10.95 | buy me! |
| Johnson | RITUAL MUSIC | | Shawnee | 10.67 | buy me! |
| Saint-Saens | ROMANCE (R) | | Leduc | 24.50 | buy me! |
| Saint-Saens | ROMANCE (A) | | Durand | 10.70 | buy me! |
| Reger | ROMANCE IN G MAJOR | | Belwin | 2.54 | buy me! |
| Cooke | RONDO IN B FLAT (A,R) | | Schott | 7.50 | buy me! |
| Davies | SCALES & ARPEGGIOS | | Boosey | 6.09 | buy me! |
| Assoc Bd | SCALES AND ARPEGGIOS | | Assoc Bd | 7.50 | buy me! |
| Moore/Richardson Arr | SECOND BOOK OF HORN SOLOS | | Faber | 8.44 | buy me! |
| Strauss, Richard | SECOND HORN CONCERTO (A) | | Boosey | 19.50 | buy me! |
| Voxman | SELECTED DUETS Vol 1 | | Rubank | 12.50 | buy me! |
| Voxman | SELECTED DUETS Vol 2 | | Rubank | 12.50 | buy me! |
| Wastall | SESSION TIME | | Boosey | 12.20 | buy me! |
| Pergolese | SICILIENNE | | Leduc | 4.76 | buy me! |
| Duck | SILVER HUNTRESS | | Chappell | 4.38 | buy me! |
| Miller (A) | SIMPLE STUDIES BEGIN.BRASS (R) | | Faber | 10.50 | buy me! |
| Lawrence | SIX MODERN PIECES | | Brass Wind | 4.63 | buy me! |
| Lawrence | SIX MODERN PIECES (A,R) | | Brass Wind | 10.40 | buy me! |
| Kopprasch | SIXTY STUDIES (R) Bk 2 | | IMC | 14.80 | buy me! |
| Kopprasch | SIXTY STUDIES (A,R) Bk 1 | | IMC | 12.95 | buy me! |
| SLOW MELODY SOLOS | SEE 12B1 0002 | | Wright&Round | 0.00 | |
| Boieldieu | SOLO POUR COR (F,R) | | Billaudot | 10.85 | buy me! |
| Jones Ed | SOLOS FOR THE HORN PLAYER (A) | | Schirmer | 11.68 | buy me! |
| Porter | SONATA | | Robert King | 5.33 | buy me! |
| Hindemith | SONATA (1939) (A,R) | | Schott | 16.00 | buy me! |
| Beethoven | SONATA FOR HORN IN F (R) | | Boosey | 14.50 | buy me! |
| Danzi | SONATA IN E FLAT (A) | | IMC | 6.67 | buy me! |
| Haas | SONATA IN F | | Belwin | 6.09 | buy me! |
| Corelli | SONATA IN G MINOR | | Ed Mus NY | 3.17 | buy me! |
| Handel | SONATA NO 3 | | SMC | 4.06 | buy me! |
| Rodgers & Hammerstein | SOUND OF MUSIC, THE | | Hal Leonard | 15.90 | buy me! |
| Assoc Bd | SPECIMEN SIGHT-READING TESTS Grd 1-5 | | Assoc Bd | 4.63 | buy me! |
| Assoc Bd | SPECIMEN SIGHT-READING TESTS | | Assoc Bd | 6.50 | buy me! |
| Butt | SUITE FOR HORN | | Hinrichsen | 7.90 | buy me! |
| Hanmer | SUITE FOR HORN (A,R) | | Emerson | 10.90 | buy me! |
| Endresen | SUPPLEMENTARY STUDIES (R) | | Rubank | 8.10 | buy me! |
| Saint-Saens | SWAN, THE (A) | | Fentone | 7.49 | buy me! |
| Duckett | TEAM BRASS REPERTOIRE | | IMP | 6.92 | buy me! |
| Strauss F. | THEME & VARIATIONS (R) | | Zimmermann | 13.45 | buy me! |
| Mc Kay | THREE PASTORAL SCENES | | Schirmer | 5.33 | buy me! |
| Various | TIME PIECES FOR HORN Vol 1 | | Assoc Bd | 9.90 | buy me! |
| Various | TIME PIECES FOR HORN Vol 2 | | Assoc Bd | 9.90 | buy me! |
| Ball | TOP LINE FOR HORN IN F (A,R) | | Brass Wind | 10.80 | buy me! |
| Herfurth | TUNE A DAY Bk 1 | | Boston Music | 12.30 | buy me! |
| Ployhar/Weber Ed | TUNES FOR TECHNIC Level 1 | | Belwin | 3.81 | buy me! |
| Various | UNDERCOVER HITS | | Brass Wind | 10.50 | buy me! |
| Various | UP FRONT ALBUM (R) Bk.2 | | Brass Wind | 7.24 | buy me! |
| Various | UP FRONT ALBUM (A,-R) Bk.1 | | Brass Wind | 8.50 | buy me! |
| Various | UP FRONT ALBUM FOR HORN (R) Bk.1 | | Brass Wind | 9.50 | buy me! |
| Various | UP FRONT ALBUM FOR HORN (R) Bk.2 | | Brass Wind | 9.90 | buy me! |
| Williams | VERY BEST OF JOHN WILLIAMS | | Warner Bros. | 16.95 | buy me! |
| VERY BEST OF JOHN WILLIAMS | Williams SEE 07B1 0179 | | Warner Bros. | 0.00 | |
| Dukas | VILLANELLE (F,R) | | Durand | 17.40 | buy me! |
| Lawrance | WINNERS GALORE | | Brass Wind | 8.90 | buy me! |
| Lawrance | WINNERS GALORE | | Brass Wind | 7.25 | buy me! |
| Various | WINNERS GALORE - CD EDITION | | Brass Wind | 16.95 | buy me! |
| Arlen | WIZARD OF OZ, THE | | Alfred | 15.50 | buy me! |
You looked for All |