| Title / Composer | Description | Publisher | Price in € |
| Haydn | 14 EASY PIECES (FOR CHILDREN) | | EMB | 29.95 | buy me! |
| Various | 1ST DUET ALBUM LITTLE PIECES.. | | Doblinger | 14.90 | buy me! |
| Joplin | 7 SCOTT JOPLIN RAGS | | T Presser | 5.40 | buy me! |
| Joplin | 7 SCOTT JOPLIN RAGS | | T Presser | 5.65 | buy me! |
| Joplin | 7 SCOTT JOPLIN RAGS | | T Presser | 5.27 | buy me! |
| Joplin | 7 SCOTT JOPLIN RAGS | | T Presser | 5.65 | buy me! |
| Joplin | 7 SCOTT JOPLIN RAGS | | T Presser | 5.40 | buy me! |
| Various | 9 OLD FAVOURITES | | Sunshine | 7.62 | buy me! |
| Schumann | ALBUM FOR THE YOUNG | | Brtr | 9.08 | buy me! |
| ALBUM FOR THE YOUNG - SCHUMANN | See 26B3 0003 | | Brtr | 0.00 | |
| Traditional | ALOUETTE | | PhoenixMusic | 20.19 | buy me! |
| Colledge,Katherine & Hugh | AN AMERICAN SUITE | | Boosey | 33.33 | buy me! |
| Schubert | AVE MARIA | | Fentone | 15.75 | buy me! |
| Forsbald | AXIOM | | Hal Leonard | 13.97 | buy me! |
| Various | BALLET CLASSICS | | Latham | 32.00 | buy me! |
| Dardess | BAND-STAND | | Boosey | 28.00 | buy me! |
| Rossini | BARBER OF SEVILLE, THE | | Spartan | 15.95 | buy me! |
| Traditional | BARN DANCE | | Spartan | 11.81 | buy me! |
| Huws Jones | BATS, CATS AND BROOMSTICKS E 15 | | Chester | 6.03 | buy me! |
| Huws Jones | BATS, CATS AND BROOMSTICKS E 15 | | Chester | 20.38 | buy me! |
| Huw Jones Arr. | BATTLES AND BRAWLS | | Faber | 18.98 | buy me! |
| Allen | BEAT-SUITE | | Spartan | 12.95 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | | Belwin | 7.17 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | | Belwin | 23.87 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | | Belwin | 23.87 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | | Belwin | 7.11 | buy me! |
| Fink Arr | BLACK AND WHITE | | | 6.98 | buy me! |
| Various | BROADWAY HITS | | Chester | 20.90 | buy me! |
| Dardess | CALLIOPE | | Boosey | 26.41 | buy me! |
| Kasha/Hirschhorn | CANDLE ON THE WATER | | Hal Leonard | 9.52 | buy me! |
| Riegger | CANON AND FUGUE | | Shawnee | 13.08 | buy me! |
| Pachelbel | CANON IN D | | Fentone | 17.60 | buy me! |
| Bizet | CARMEN COLLECTION | | Spartan | 33.77 | buy me! |
| Wilby Arr | CAROL SINGERS ME 16 | | Chester | 6.03 | buy me! |
| Wilby Arr | CAROL SINGERS ME 16 | | Chester | 22.16 | buy me! |
| Wilby Arr | CAROLS AND CRACKERS E14 | | Chester | 22.50 | buy me! |
| Wilby Arr | CAROLS AND CRACKERS E 14 | | Chester | 7.80 | buy me! |
| Lloyd Webber arr. Osborne | CATS SUITE NO.2 Stringsets | | Faber | 23.95 | buy me! |
| Haydn | CELEBRATED STRING QUARTETS Vol 3 | | Peters | 77.13 | buy me! |
| Colledge | CELTIC SUITE, A | | Boosey | 33.33 | buy me! |
| Elgar | CHANSON DE NUIT No 1 | | Fentone | 16.00 | buy me! |
| Harris | CHORALE FOR STRINGS | | Shawnee | 17.14 | buy me! |
| Various | CHRISTMAS GIG BOOK: 11 TITLES | | PhoenixMusic | 32.50 | buy me! |
| Various | CHRISTMAS MEDLEY | | Fentone | 15.50 | buy me! |
| Huw Jones Arr. | CHRISTMAS ROUND THE WORLD | | Faber | 25.96 | buy me! |
| Traditional | CHRISTMAS STRING ORCHESTRA | | Spartan | 22.20 | buy me! |
| Various | CHRISTMAS WINNERS: FLEX STGS Book 1 | | Brass Wind | 25.90 | buy me! |
| Lloyd Webber & Chowhan Ar | CLASSICAL JOURNEYS | | Boosey | 25.50 | buy me! |
| Various | CLASSICAL PIECES Vol 1 | | Peters | 20.80 | buy me! |
| Various | CLASSICAL QUARTET MUSIC-BEG. | | EMB | 18.50 | buy me! |
| Lees | CONCERTO FOR STRING QUARTET/PA | | Boosey | 16.51 | buy me! |
| Sammartini | CONCERTO IN G MAJOR | | OUP | 11.74 | buy me! |
| Osborne/Nelson | CURTAIN RAISERS Stgs.Tog.3 | | Boosey | 15.67 | buy me! |
| Townsend Arr | CZECH SONG AND DANCE ME 3 | | Chester | 7.75 | buy me! |
| Townsend Arr | CZECH SONG AND DANCE ME 3 | | Chester | 3.56 | buy me! |
| DANCES & COUNTRY DANCES | SEE 29B1 0029 | | EMB | 0.00 | |
| Schubert | DANCES (FOR CHILDREN'S ORCH.) | | EMB | 29.95 | buy me! |
| Huws Jones | DAY OF THE DOLPHIN | | Faber | 29.50 | buy me! |
| Debussy | DEBUSSY ALBUM | | Latham | 22.50 | buy me! |
| Various | DECK THE HALL; 3 CAROLS Grade 1+ | | PhoenixMusic | 41.00 | buy me! |
| Hellen Arr. | DOUBLE ACT | | Mayhew | 11.50 | buy me! |
| Dabczynski | DUELING JINGLE STRINGS | | Boosey | 22.85 | buy me! |
| Bizet | DUET FROM 'THE PEARL FISHERS' | | Fentone | 13.84 | buy me! |
| Various | DUETS FOR VIOLIN AND VIOLA | | EMB | 14.00 | buy me! |
| Reeman | EASY JAZZ | | Spartan | 21.08 | buy me! |
| Widger | EASY JAZZ | | Spartan | 21.08 | buy me! |
| Widger | EASY LATIN | | Spartan | 22.75 | buy me! |
| Wesley | EASY STG QUARTETS NO 5 IN B FL No 5 in Bb | | Hinrichsen | 10.03 | buy me! |
| Wesley | EASY STRING QUARTETS NO 1 IN F No 1 in F | | Hinrichsen | 10.03 | buy me! |
| Various | EASY TRIOS FROM FOUR CENTURIES | | EMB | 35.50 | buy me! |
| Mozart | EINE KLEINE NACHTMUSIK | | Fentone | 29.90 | buy me! |
| Richardson | ELEGY | | Kendor | 8.25 | buy me! |
| Chihara arr. | ELLINGTON FANTASY | | Peters | 39.49 | buy me! |
| Traditional | ENGLISH COUNTRY GARDENS | | Fentone | 15.11 | buy me! |
| Joplin | ENTERTAINER | | Fentone | 14.54 | buy me! |
| Joplin | ENTERTAINER, THE | | EMB | 16.95 | buy me! |
| Goddard Arr | ENTRY OF THE GLADIATORS | | Spartan | 12.82 | buy me! |
| Schumann | EVENING SONG No. 12 | | Breitkopf | 9.52 | buy me! |
| Lloyd Weber, W | FANTASY TRIO | | Stainer&Bell | 11.00 | buy me! |
| Various | FIFTEEN DUETS | | Latham | 17.95 | buy me! |
| various | FILM THEMES | | Chester | 29.00 | buy me! |
| FLEXIBLE CHRISTMAS JAZZ DUETS | SEE 21D1 0004 | | Spartan | 0.00 | |
| FLEXIBLE CHRISTMAS JAZZ DUETS | SEE 21D1 0004 | | Spartan | 0.00 | |
| Dabczynski arr | FLOP-EARED MULE | | Boosey | 16.76 | buy me! |
| Knight | FOR A SUMMER'S DAY E 11 | | Chester | 15.62 | buy me! |
| Knight | FOR A SUMMER'S DAY E 11 | | Chester | 6.03 | buy me! |
| Scott Arr | FOUR NEGRO SPIRITUALS | | Faber | 28.70 | buy me! |
| Ewazen | FOUR ROYAL DANCES | | Boosey | 21.65 | buy me! |
| Vivaldi | FOUR SEASONS - AUTUMN | | EF Kalmus | 12.70 | buy me! |
| Vivaldi | FOUR SEASONS - AUTUMN | | EF Kalmus | 10.16 | buy me! |
| Vivaldi | FOUR SEASONS - SPRING | | EF Kalmus | 10.16 | buy me! |
| Vivaldi | FOUR SEASONS - SUMMER | | EF Kalmus | 10.16 | buy me! |
| Vivaldi | FOUR SEASONS - SUMMER | | EF Kalmus | 12.70 | buy me! |
| Vivaldi | FOUR SEASONS - WINTER | | EF Kalmus | 12.70 | buy me! |
| Vivaldi | FOUR SEASONS, THE | | Spartan | 23.50 | buy me! |
| Bergsma | FOURTH STRING QUARTET | | Galaxy | 12.89 | buy me! |
| Townsend | FRIDAYS AND SATURDAYS ME 4 | | Chester | 4.63 | buy me! |
| Townsend | FRIDAYS AND SATURDAYS ME 4 | | Chester | 17.14 | buy me! |
| Townsend | FUN AND GAMES EASY NO.4 | | Chester | 28.00 | buy me! |
| Huw Jones | FUNKY MONKEY AND FRIENDS | | Boosey | 24.50 | buy me! |
| Beethoven | FUR ELISE | | Fentone | 16.90 | buy me! |
| Handel | GAVOTTE | | Bosworth | 8.89 | buy me! |
| Haydn | GERMAN DANCES | | T Presser | 22.73 | buy me! |
| Gilbert/Sullivan | GILBERT AND SULLIVAN SUITE,A | | Spartan | 20.50 | buy me! |
| Debussy | GIRL WITH THE FLAXEN HAIR, THE | | Fentone | 13.84 | buy me! |
| Woods | GO CANON GO | | Boosey | 16.44 | buy me! |
| Bach/Vigh | GOLDBERG VARIATIONS | | Boosey | 17.71 | buy me! |
| Bucalossi | GRASSHOPPERS' DANCE | | Fentone | 14.73 | buy me! |
| Satie/Slack | GYMNOPEDIE NO. 1 | | LGB | 2.92 | buy me! |
| Strauss | GYPSY BARON OVERTURE | | AA Kalmus | 13.08 | buy me! |
| Handel | HANDEL WITH CARE | | Spartan | 15.87 | buy me! |
| Green | HAUNTED HOUSE | | Spartan | 21.08 | buy me! |
| Traditional | HIGHLAND WHISKEY | | Spartan | 15.95 | buy me! |
| Osborne | HITS FROM BROADWAY | | Faber | 28.70 | buy me! |
| Osborne | HITS FROM THE WEST END | | Faber | 29.50 | buy me! |
| Brahms & Dvorak | HUNGARIAN AND SLAVONIC DANCES | | Latham | 29.95 | buy me! |
| Stoker | IN ITALY | | Hinrichsen | 5.21 | buy me! |
| Frackenpohl | INTRADA AND ELEGY | | Kendor | 9.52 | buy me! |
| Traditional | IRISH MIST - 5 IRISH FOLKSONGS | | Spartan | 14.50 | buy me! |
| Various | JAZZ STANDARDS 1 | | Chester | 25.00 | buy me! |
| Wedgwood | JAZZIN' ABOUT SUITE | | Faber | 28.70 | buy me! |
| Bach JS | JESU, JOY OF MAN'S DESIRING | | Fentone | 14.73 | buy me! |
| Christensen Arr | JINGLE BELLS | | Hal Leonard | 7.62 | buy me! |
| JOPLIN RAGS - SEE 26D1 | Joplin, Arr Zinn | | T Presser | 0.00 | |
| Traditional | JOY TO THE WORLD | | PhoenixMusic | 20.19 | buy me! |
| Ebenhoh | JOYFUL FINALE | | Universal Ed | 5.33 | buy me! |
| Traditional | KUMBAYAH | | PhoenixMusic | 20.19 | buy me! |
| Cowles | LA SCALA! | | Ricordi | 21.20 | buy me! |
| Legg Arr. | LET'S DANCE AGAIN | | Faber | 29.08 | buy me! |
| Turner | LIGHT MUSIC E 13 | | Chester | 15.93 | buy me! |
| Turner | LIGHT MUSIC E 13 | | Chester | 5.27 | buy me! |
| Traditional | LONDONDERRY AIR | | PhoenixMusic | 26.50 | buy me! |
| Traditional | LONDONDERRY AIR | | Fentone | 16.20 | buy me! |
| Leigh | MAN OF LA MANCHA | | Belwin | 17.14 | buy me! |
| Joplin | MAPLE LEAF RAG | | Fentone | 16.20 | buy me! |
| Tchaikovsky | MARCH | | Fentone | 14.54 | buy me! |
| Rubinstein | MELODY IN F | | Fentone | 14.54 | buy me! |
| Dardess | MELODY-GO-ROUND | | Boosey | 26.41 | buy me! |
| Handel | MENUET(BERNICE) | | Bosworth | 8.44 | buy me! |
| Boccherini | MINUET | | Fentone | 15.70 | buy me! |
| Mendelssohn | MINUETTO | | IMC | 22.95 | buy me! |
| Abba | MONEY, MONEY, MONEY. | | PhoenixMusic | 27.40 | buy me! |
| Nelson Arr. | MORE TUNES FOR STRING ORCH. | | Boosey | 15.24 | buy me! |
| Forbes Arr | MOZART IN MINIATURE ME 6 | | Chester | 18.54 | buy me! |
| Forbes Arr | MOZART IN MINIATURE ME 6 | | Chester | 7.68 | buy me! |
| Rathaus | MUSIC FOR STRINGS | | Boosey | 11.43 | buy me! |
| Traditional | MY GRANDFATHER'S CLOCK | | PhoenixMusic | 23.55 | buy me! |
| Horner | MY HEART WILL GO ON | | Hal Leonard | 17.46 | buy me! |
| Puccini | NESSUN DORMA | | Fentone | 16.00 | buy me! |
| Fletcher | NEW TUNES Bk 1 | | Boosey | 7.68 | buy me! |
| Fletcher | NEW TUNES Bk 1 | | Boosey | 7.68 | buy me! |
| Fletcher | NEW TUNES Bk 1 | | Boosey | 9.65 | buy me! |
| Fletcher | NEW TUNES Bk 1 | | Boosey | 7.68 | buy me! |
| Christensen Arr | O LITTLE TOWN OF BETHLEHEM | | Hal Leonard | 6.98 | buy me! |
| Widger | OPEN STRINGS ORCHESTRA | | Spartan | 22.20 | buy me! |
| Various | OPERA FAVORITES | | Latham | 28.00 | buy me! |
| Beethoven | OWED TO JOY | | Spartan | 24.50 | buy me! |
| Faure | PAVANE | | Fentone | 14.54 | buy me! |
| Ireland | PHANTASIE IN A MINOR | | Stainer&Bell | 16.12 | buy me! |
| Finney | PIANO QUINTET NO.2 | | Galaxy | 18.28 | buy me! |
| Sullivan | PIRATES OF PENZANCE ME 5 | | Chester | 5.71 | buy me! |
| Sullivan | PIRATES OF PENZANCE ME 5 | | Chester | 17.27 | buy me! |
| Various | PLAY TRIOS FOR STRINGS Grade 3-5+ | | Bosworth | 22.50 | buy me! |
| Previn | PORTRAIT FOR STRINGS | | Leeds Music | 8.25 | buy me! |
| Forbes Arr | PURCELL IN MINIATURE E 6 | | Chester | 7.24 | buy me! |
| Forbes Arr | PURCELL IN MINIATURE E 6 | | Chester | 20.31 | buy me! |
| Sitt Ed | QUARTET ALBUM Vol 1 | | Peters | 16.70 | buy me! |
| Thorpe Arr | QUARTET CABARET 1 Bk 1 | | Boosey | 29.90 | buy me! |
| Thorpe Arr | QUARTET CABARET 2 Bk 2 | | Boosey | 29.90 | buy me! |
| Thorp | QUARTET CABARET 3 Book 3 | | Boosey | 29.95 | buy me! |
| Nelson | QUARTET CLUB (R) | | Boosey | 18.35 | buy me! |
| Nelson | QUARTET CLUB 2 (R) | | Boosey | 18.50 | buy me! |
| Various | QUARTET COLLECTION, VOL 1 | | Fentone | 18.50 | buy me! |
| Dvorak | QUARTET IN G MAJOR/NO.8 | | IMC | 32.20 | buy me! |
| Cohen/Spearing | QUARTETSTART Level 2 | | Faber | 18.00 | buy me! |
| Cohen/Spearing | QUARTETSTART Level 1 | | Faber | 22.00 | buy me! |
| Goetz | QUARTETT | | Boonin | 26.03 | buy me! |
| Williamson | QUINTET | | Weinberger | 15.55 | buy me! |
| Bacharach | RAINDROPS KEEP FALLING ON MY.. | | PhoenixMusic | 29.90 | buy me! |
| Traditional | REEL FIDDLIN' | | Spartan | 16.50 | buy me! |
| Pallis Ed. | RENAISSANCE TUNES Set 4 | | Novello | 6.22 | buy me! |
| Shostakovich | ROMANCE FROM 'THE GADFLY' | | Fentone | 17.95 | buy me! |
| Various | ROMANTIC QUARTET MUSIC | | EMB | 14.92 | buy me! |
| Mayoll | ROUNDABOUT | | Spartan | 11.81 | buy me! |
| Handel | ROYAL FIREWORKS MUSIC, THE | | Latham | 28.50 | buy me! |
| Foxley arr | RUSSIAN ALBUM | | Boosey | 22.50 | buy me! |
| Tchaikovsky | RUSSIAN DANCE | | Fentone | 11.68 | buy me! |
| Doyle/Coons | SCARLET TREE | | Kendor | 9.52 | buy me! |
| Jones Arr | SCENES FROM THE FOUR SEASONS | | Faber | 29.95 | buy me! |
| Vivaldi | SELECTIONS FROM FOUR SEASONS | | Latham | 26.50 | buy me! |
| Martino | SETTE CANONI ENIGMATICI | | Schirmer | 4.57 | buy me! |
| Traditional | SHE MOVED THRU THE FAIR | | PhoenixMusic | 26.90 | buy me! |
| Nelson | SHEILA NELSON ENSEMBLE BK, THE Bk.1 | | Boosey | 32.00 | buy me! |
| Nelson | SHEILA NELSON ENSEMBLE BOOK Bk. 2 | | Boosey | 32.30 | buy me! |
| Christensen Arr | SILENT NIGHT | | Hal Leonard | 7.62 | buy me! |
| Traditional | SILENT NIGHT | | PhoenixMusic | 23.50 | buy me! |
| Straub | SIMPLE SQUARE DANCE | | Boosey | 27.00 | buy me! |
| Joplin | SIMPLY STRINGS Vol.1 | | Fentone | 18.98 | buy me! |
| Joplin | SIMPLY STRINGS (R) Vol.4 | | Fentone | 18.98 | buy me! |
| Weston | SIMPLY STRINGS - CHRISTMAS Vol 2 | | Fentone | 21.50 | buy me! |
| *****out of print******** | SIMPLY STRINGS-GERSHWIN MUSIC | | Fentone | 18.98 | buy me! |
| Traditional | SING A SONG OF SIXPENCE | | PhoenixMusic | 21.84 | buy me! |
| Traditional | SKYE BOAT SONG | | PhoenixMusic | 22.55 | buy me! |
| Traditional | SKYE BOAT SONG | | PhoenixMusic | 16.82 | buy me! |
| Blake | SNOWMAN SUITE | | Faber | 22.73 | buy me! |
| Gillis | SOLILOQUY | | Interlochan | 10.09 | buy me! |
| Perle | SOLO PARTITA | | T Presser | 2.73 | buy me! |
| Foxley/Nelson | SONGS AND DANCES Stgs.Tog.2 | | Boosey | 13.84 | buy me! |
| Barrie Arr | SOUNDS FROM IRELAND E 12 | | Chester | 23.87 | buy me! |
| Barrie Arr | SOUNDS FROM IRELAND E 12 | | Chester | 7.50 | buy me! |
| Barrie | SOUNDS FROM SCOTLAND E 10 | | Chester | 10.86 | buy me! |
| Barrie | SOUNDS FROM SCOTLAND E 10 | | Chester | 4.70 | buy me! |
| Dardess | SOUNDS OF CHILDREN | | Boosey | 21.90 | buy me! |
| Wilson/Ranger | SPACE STRINGPOPS | | Faber | 14.16 | buy me! |
| Lawrence | SPACE TRAVELLERS E 7 | | Chester | 4.63 | buy me! |
| Lawrence | SPACE TRAVELLERS E 7 | | Chester | 20.38 | buy me! |
| Vivaldi | SPRING FROM THE FOUR SEASONS | | Fentone | 15.60 | buy me! |
| Hubbell | SPRING SERENADE | | Kendor | 7.62 | buy me! |
| Wilby | ST. CECILIA RAG ME 14 | | Chester | 15.49 | buy me! |
| Wilby | ST. CECILIA RAG ME 14 | | Chester | 5.33 | buy me! |
| Brooker | STRING PLAY Beginners | | Universal Ed | 28.50 | buy me! |
| Lendvay | STRING QUARTET | | Boosey | 15.87 | buy me! |
| Bainbridge | STRING QUARTET (1972) | | UMP | 9.21 | buy me! |
| Makris | STRING QUARTET IN ONE MOVEMENT | | Galaxy | 16.51 | buy me! |
| Feldman | STRING QUARTET NO.1 | | MCG & Marx | 25.39 | buy me! |
| Tchaikovsky, Andre | STRING QUARTET NO.1 IN "A" | | Weinberger | 20.38 | buy me! |
| Prokofiev | STRING QUARTET NO.2 | | Sikorski | 28.44 | buy me! |
| Hockner Arr | STRING QUARTET(BY OLD MASTERS) Vol 3 | | Lengnick | 18.28 | buy me! |
| Hockner Arr (R) | STRING QUARTET(BY OLD MASTERS) Vol 1 | | Lengnick | 25.52 | buy me! |
| Hockner Arr | STRING TRIO (BY OLD MASTERS) Vol 1 | | Schauer | 13.20 | buy me! |
| Wilson | STRINGPOPS SUITE | | Faber | 31.20 | buy me! |
| STRINGS TOGETHER Set 3 | | Nova | 15.75 | buy me! |
| Osborne | SUITE AND LIGHT | | Faber | 26.28 | buy me! |
| Rodgers & Hammerstein | SUITE FROM "OKHOMA/S OF MUSIC" | | Faber | 29.95 | buy me! |
| Rodgers & Hammerstein | SUITE FROM "S.PCFIC/KING & I" | | Faber | 29.08 | buy me! |
| Tchaikovsky | SUITE FROM "THE NUTCRACKER" | | Faber | 29.95 | buy me! |
| Osborne | SUITE FROM CARMEN | | Faber | 26.28 | buy me! |
| Handel | SUITE FROM RODRIGO | | EMB | 27.15 | buy me! |
| Boyle Arr | SUITE OF ENGLISH FOLKSNGS ME 1 | | Chester | 16.12 | buy me! |
| Boyle Arr | SUITE OF ENGLISH FOLKSONGS ME 1 | | Chester | 5.33 | buy me! |
| Burgoyne / Nelson ed. | SUITE OF THE DAY | | Boosey | 13.97 | buy me! |
| Straub | SUMMER STOMP | | Boosey | 16.70 | buy me! |
| Saint-Saens | SWAN, THE | | Fentone | 19.50 | buy me! |
| Strauss | TALES FROM THE VIENNA WOODS | | AA Kalmus | 12.70 | buy me! |
| Mc Lean | TANGOS & MORE: SIX DANCES | | Latham | 28.50 | buy me! |
| Nelson | TECHNITUNES | | Boosey | 10.50 | buy me! |
| Nelson | TECHNITUNES | | Boosey | 2.98 | buy me! |
| Nelson | TECHNITUNES | | Boosey | 2.98 | buy me! |
| Strauss | THE BAT - OVERTURE | | AA Kalmus | 13.08 | buy me! |
| Lennon/Mc Cartney | THE BEATLES / 1 Book 1 | | Chester | 27.25 | buy me! |
| Lennon/Mc Cartney | THE BEATLES / 4 Book 4 | | Chester | 22.70 | buy me! |
| Holst | THEME FROM THE PLANETS | | Fentone | 15.15 | buy me! |
| Daninov | THREE BAGATELLES | | Kendor | 9.52 | buy me! |
| Frangkiser | THREE GATES OF GOLD | | Belwin | 5.08 | buy me! |
| Mendelssohn | THREE MOVEMENTS;MIDSUMMERS | | Spartan | 20.50 | buy me! |
| Frescobaldi | TOCCATA | | Mills Music | 5.71 | buy me! |
| Bach | TOCCATA & FUGUE IN D MINOR | | Spartan | 21.08 | buy me! |
| Nelson | TOGETHER FROM THE START | | Boosey | 9.21 | buy me! |
| Osborne/Nelson | TRAVELS IN STYLE Stgs.Tog.3 | | Boosey | 14.09 | buy me! |
| Del Tredici | TRIO | | Schirmer | 6.35 | buy me! |
| Francaix | TRIO | | Schott | 4.95 | buy me! |
| Henze | TRIO | | Schott | 38.00 | buy me! |
| Schubert | TROUT QUINTETT | | Peters | 20.06 | buy me! |
| Nelson | TUNES FOR MY PIANO TRIO Book 1 | | Boosey | 13.08 | buy me! |
| Nelson | TUNES FOR MY PIANO TRIO Book 2 | | Boosey | 13.08 | buy me! |
| Nelson | TUNES FOR MY STRING QUARTET | | Boosey | 18.50 | buy me! |
| Nelson | TUNES FOR MY STRING TRIO | | Boosey | 19.25 | buy me! |
| Nelson SEE 26B5 0001 | TUNES FOR MY STRING TRIO (R) | | Boosey | 19.25 | buy me! |
| Matesky/Womack Arr | TWO HYMNS FOR CHRISTMAS | | Carlin | 3.81 | buy me! |
| Giraud | UNDER PARIS SKIES | | MCA Music | 13.33 | buy me! |
| Riegger | VARIATIONS | | AMP | 3.43 | buy me! |
| Baumann | VARIATIONS - THEME BY HANDEL | | Brtr | 10.16 | buy me! |
| Tchaikovsky | WALTZ OF THE FLOWERS | | Fentone | 19.50 | buy me! |
| Various | WEDDING ALBUM 3 | | Latham Music | 29.95 | buy me! |
| Various | WEDDING ALBUM II | | Latham Music | 29.95 | buy me! |
| Britten | WELCOME SUITE | | Faber | 29.65 | buy me! |
| Traditional | WHEN THE SAINTS GO MARCHING IN | | PhoenixMusic | 21.90 | buy me! |
| Hewitt-Jones | WHIRLIGIG E 5 | | Chester | 17.01 | buy me! |
| Hewitt-Jones | WHIRLIGIG E 5 | | Chester | 22.16 | buy me! |
| Cameron | WHITE KNIGHT AND DRAGON ME 7 | | Chester | 10.67 | buy me! |
| Cameron | WHITE KNIGHT AND DRAGON ME 7 | | Chester | 4.63 | buy me! |
| Legrand | WINDMILLS OF YOUR MIND | | PhoenixMusic | 25.27 | buy me! |
| Various | WINNERS GALORE BK 2 Bk.2 | | Brass Wind | 25.50 | buy me! |
| VARIOUS | WINNERS GALORE,BK 1 | | Brass Wind | 25.70 | buy me! |
| Cohen | WINTER SOUNDSCAPES | | Faber | 17.27 | buy me! |
| Matesky Arr | WREATH OF CAROLS | | Chappell | 7.62 | buy me! |
| Warrington Arr | YULETIDE FESTIVAL | | T Presser | 7.62 | buy me! |
You looked for All |