| Title / Composer | Description | Publisher | Price in € |
| Various | 100 SOLOS TRUMPET | | Wise | 20.90 | buy me! |
| Andre | 12 ETUDES CAPRICES | | Billaudot | 9.52 | buy me! |
| Besancon | 15 ETUDES ECLECTIQUES | | Billaudot | 4.57 | buy me! |
| Various | 1ST TRUMPET | | De Haske | 17.71 | buy me! |
| 20 DANCES FOR TRUMPET (A) | SEE 09A1 0061 | | De Haske | 0.00 | |
| Vizzutti | 20 DANCES FOR TRUMPET (-A) | | De Haske | 20.50 | buy me! |
| 20 SUPPLEMENTARY TUNES (R) | SEE 10B1 0008 | | Brass Wind | 0.00 | |
| Wurm | 40 STUDIES | | IMC | 11.30 | buy me! |
| Reid arr. | 7 GREAT TUNES Vol 1 | | Nova | 7.81 | buy me! |
| Various | 7 TOP TRUMPET TUNES | | Sunshine | 9.95 | buy me! |
| Besancon | 70 ETUDES PROGRESSIVES Vol 1 | | Billaudot | 3.81 | buy me! |
| AB REAL BOOK, THE | Assoc Bd***SEE 02B1 0177* | | Assoc Bd | 0.00 | |
| Tomlinson | ABRACADABRA TRUMPET | | A & C Black | 15.20 | buy me! |
| Various | ABSOLUTELY TRUMPET | | Brass Wind | 10.50 | buy me! |
| Bourgeois | ACE OF TRUMPETS (A,R) | | Brass Wind | 9.80 | buy me! |
| Gower/Voxman | ADVANCED METHOD Vol 2 | | Rubank | 5.59 | buy me! |
| Gower/Voxman | ADVANCED METHOD Vol 1 | | Rubank | 9.65 | buy me! |
| Wedgwood | AFTER HOURS (A) | | Faber | 12.50 | buy me! |
| Various | AGE OF PURCELL, THE | | Chester | 15.60 | buy me! |
| Various | AIRS CELEBRES D'OPERAS | | Leduc | 16.50 | buy me! |
| Wilson-Smith | ALL JAZZED UP (-A) | | Brass Wind | 9.80 | buy me! |
| Wilson Smith | ALL JAZZED UP - CD EDITION | | Brass Wind | 16.10 | buy me! |
| Wilson-Smith | ALL JAZZED UP - CD EDITION | | Brass Wind | 16.50 | buy me! |
| Fiocco | ALLEGRO | | T Presser | 2.54 | buy me! |
| Vizzutti/Tyzik | ALLEN VIZZUTTI-JAZZ TRACKS | | De Haske | 17.71 | buy me! |
| Harrison Arr | AMAZING SOLOS FOR TRUMPET (-A) | | Boosey | 13.70 | buy me! |
| Busser | ANDANTE ET SCHERZO (R,-A) | | Leduc | 25.50 | buy me! |
| Bach | ARIA - BIST DU BEI MIR | | Belwin | 1.97 | buy me! |
| Aroutiounian | ARIA ET SCHERZO (A,R,F) | | Leduc | 22.50 | buy me! |
| Bach | ARIOSA - CANTATA NO.156 | | C Fischer | 2.41 | buy me! |
| Hanmer | ARIOSO AND CAPRICE (-A) | | Smith | 3.43 | buy me! |
| Wright | AUBADE AND SCHERZO | | Trinity | 4.32 | buy me! |
| Zubiaurre | AUDITION PIECE FOR TRUMPET (A) | | Brass Wind | 10.28 | buy me! |
| Bozza | BADINAGE (A) | | Leduc | 21.50 | buy me! |
| Nagel arr. | BAROQUE MUSIC FOR TRUMPET (-A) | | Boosey | 12.70 | buy me! |
| Ostrander Arr | BAROQUE SUITE | | Ed Mus NY | 7.17 | buy me! |
| Miller Arr | BAROQUE TRUMPET, THE (A) | | Faber | 15.50 | buy me! |
| Wilson | BEBOP TO ROCK | | Spartan | 22.20 | buy me! |
| Bernstein | BERNSTEIN FOR TRUMPET (-A) | | Boosey | 15.70 | buy me! |
| Vizzutti | BEST OF ALLEN VIZZUTTI | | De Haske | 16.95 | buy me! |
| Norton | BIG BEATS: R&B RIPPLE | | Boosey | 12.90 | buy me! |
| Norton | BIG BEATS: SMOOTH GROOVE | | Boosey | 12.90 | buy me! |
| Norton | BIG BEATS: TECHNO TREAT | | Boosey | 12.90 | buy me! |
| Ledbury | BIG CHILLERS (R) | | Brass Wind | 10.50 | buy me! |
| Ledbury | BIG CHILLERS: CD EDITION (R) | | Brass Wind | 16.50 | buy me! |
| Gorb | BLAST FROM THE PAST, A (A) | | Brass Wind | 11.25 | buy me! |
| Various | BLOW YOUR OWN TRUMPET! | | Spartan | 10.65 | buy me! |
| Duro | BOOGALOO | | Spartan | 8.57 | buy me! |
| Stanley Smith ****O/P**** | BOOK OF STUDIES (R) | | OUP | 9.21 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.1 | | Boosey | 16.15 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.2 | | Boosey | 16.15 | buy me! |
| Bach | BRANDENBURG CONCERTO NO.2 | | MCG & Marx | 6.98 | buy me! |
| Lowes/Gomersall | BRASS BAND PLAYER'S MANUAL | | Camden | 17.01 | buy me! |
| various | BRAVO! TRUMPET (A) | | Boosey | 14.50 | buy me! |
| Clarke | BRIDE OF THE WAVES | | Warner Bros. | 5.40 | buy me! |
| Burgon | BRIDESHEAD REVISITED THEME | | Chester | 2.16 | buy me! |
| Finlayson | BRIGHT EYES | | Boosey | 6.67 | buy me! |
| Various | BROADWAY;11 SONGS,JAZZ STYLE | | Warner Bros | 19.90 | buy me! |
| Anderson | BUGLER'S HOLIDAY | | Belwin | 6.73 | buy me! |
| Poret | CALDERON | | Molenaar | 3.94 | buy me! |
| Gregson | CAMEOS (-A,R) | | Brass Wind | 10.20 | buy me! |
| Bizet | CARMEN - DANSE BOHEME | | C Fischer | 4.76 | buy me! |
| CHARLIE PARKER STUDY ALBUM | Grigson ed. SEE 07B1 0039 | | Novello | 0.00 | |
| Wedgwood | CHRISTMAS JAZZIN' ABOUT | | Faber | 10.92 | buy me! |
| Bullard | CIRCUS SKILLS (A) | | Spartan | 20.90 | buy me! |
| CLASSIC EXPERIENCE COLLECTION | VARIOUS | | Cramer | 0.00 | |
| Willner Arr | CLASSICAL ALBUM (-A) | | Boosey | 10.22 | buy me! |
| Forbes | CLASSICAL AND ROMANTIC ALBUM Bk 2 | | OUP | 4.13 | buy me! |
| Forbes | CLASSICAL AND ROMANTIC ALBUM Bk 3 | | OUP | 4.57 | buy me! |
| Various | CLASSICAL DUETS | | Santorella | 16.85 | buy me! |
| Various | CLASSICS FOR TRUMPET AND ORGAN | | De Haske | 17.50 | buy me! |
| Arban | COMPLETE CONSERVATORY METHOD | | C Fischer | 44.50 | buy me! |
| Concone | COMPLETE SOLFEGGI, THE (-A) | | Balquhidder | 28.30 | buy me! |
| Vizutti | CONCERT ETUDES | | De Haske | 19.50 | buy me! |
| Calland | CONCERT REPERTOIRE FOR TRUMPET | | Faber | 13.95 | buy me! |
| Ridout | CONCERTINO FOR TRUMPET | | Emerson | 8.44 | buy me! |
| Norton | CONCERTINO FOR TRUMPET (-A) | | Boosey | 13.60 | buy me! |
| Larsson | CONCERTINO NO.6 (A) | | Gehrmans | 20.70 | buy me! |
| Jevtic | CONCERTO | | Billaudot | 8.95 | buy me! |
| Manfredini | CONCERTO | | Molenaar | 3.62 | buy me! |
| Arutunian | CONCERTO (A) | | Boosey | 29.00 | buy me! |
| Laue | CONCERTO (A,R) | | Brass Wind | 13.00 | buy me! |
| Haydn | CONCERTO (-R,A) | | Boosey | 12.90 | buy me! |
| Wright | CONCERTO (-A,R) | | Chappell | 11.50 | buy me! |
| Neruda | CONCERTO (A,R) | | Musica Rara | 13.52 | buy me! |
| Tartini | CONCERTO IN C | | Billaudot | 10.16 | buy me! |
| Tartini | CONCERTO IN D | | Brass Wind | 20.95 | buy me! |
| Torelli | CONCERTO IN D | | IMC | 8.13 | buy me! |
| Torelli | CONCERTO IN D (A) | | Musica Rara | 4.82 | buy me! |
| Otto | CONCERTO IN E FLAT (A) | | Brass Wind | 15.50 | buy me! |
| Neruda | CONCERTO IN E FLAT (R,-A) | | Brass Wind | 15.30 | buy me! |
| Hummel | CONCERTO IN E FLAT (-R,A) | | Boosey | 13.50 | buy me! |
| Haydn | CONCERTO IN E FLAT MAJOR | | Hal Leonard | 16.00 | buy me! |
| Hummel | CONCERTO IN E FLAT MAJOR | | IMC | 14.30 | buy me! |
| Bohme | CONCERTO IN F MINOR | | Simrock | 15.95 | buy me! |
| Mozart, Leopold | CONCERTO PER TROMBA IN G MAJOR | | Schott | 17.50 | buy me! |
| Liszt | CONSOLATION NO.5 | | Kendor | 1.59 | buy me! |
| Plog Ed | CONTEMPORARY MUSIC | | Wimbledon | 10.16 | buy me! |
| Wastall Ed | CONTEMPORARY MUSIC (A,R) | | Boosey | 12.50 | buy me! |
| COOL & EASY | SEE 02D1 0020 | | Broekmans | 0.00 | |
| COPLAND ACCOMPANIMENT BOOK | SEE 01B1 0091 | | Boosey | 0.00 | |
| Copland | COPLAND FOR TRUMPET (-A) | | Boosey | 12.20 | buy me! |
| Arban | CORNET METHOD (A,R) | | Boosey | 28.50 | buy me! |
| Weber/Vincent | CORNET STUDENT Level 1 | | Belwin | 7.50 | buy me! |
| Brandt | COUNTRY PICTURES | | IMC | 11.30 | buy me! |
| Monti | CSARDAS | | C Fischer | 3.17 | buy me! |
| Various | CULT CLASSICS | | Faber | 12.60 | buy me! |
| Goldman | DAILY EMBOUCHURE STUDIES | | C Fischer | 2.73 | buy me! |
| Mc Gregor | DAILY SCALE BUILDER | | Balquhidder | 13.55 | buy me! |
| Disney | DISNEY MOVIE FAVOURITES | | Hal Leonard | 8.44 | buy me! |
| Various | DISNEY MOVIE HITS | | Hal Leonard | 16.90 | buy me! |
| Fiala ed.Wallace/Herbert | DIVERTIMENTO IN D (R) | | Faber | 10.50 | buy me! |
| Hellen Arr. | DOUBLE ACT | | Mayhew | 11.50 | buy me! |
| Various | EASY CLASSICS Easy-inter | | Curnow Music | 14.50 | buy me! |
| Various | EASY DISNEY FAVOURITES | | Hal Leonard | 16.50 | buy me! |
| O'Loughlin | EASY FOLK SONG FAVOURITES | | C Fischer | 18.00 | buy me! |
| Various | EASY JAZZICAL TRUMPET | | Spartan | 11.93 | buy me! |
| Various | EASY WINNERS (A) | | Brass Wind | 7.95 | buy me! |
| Various | EASY WINNERS (A,R) trp/FH/trb | | Brass Wind | 8.40 | buy me! |
| Various | EASY WINNERS - CD EDITION trp/trb | | Brass Wind | 15.30 | buy me! |
| Lawrance, Arr. | EASY WINNERS - SCALE BOOK | | Brass Wind | 8.00 | buy me! |
| Rogers | ECHOES OF THE CATSKILLS | | E Williams | 4.13 | buy me! |
| Robinson | ELEMENTARY METHOD | | Rubank | 8.50 | buy me! |
| Vizzutti | ENCHANTED TRUMPET, THE | | Bella Musica | 8.13 | buy me! |
| Jones/Boustead | ESSENTIAL REPERTOIRE (A) | | Universal Ed | 18.60 | buy me! |
| Horovitz | EUPHONIUM CONCERTO (R,A) | | Novello | 23.36 | buy me! |
| Various | EXCEPTIONAL CLASSICS | | Santorella | 21.30 | buy me! |
| Harris | FANFARE | | Queen's | 6.15 | buy me! |
| Owen | FANTASIES ON MEXICAN TUNES | | Avant Music | 8.89 | buy me! |
| Walters | FANTASY FOR THREE | | Rubank | 3.81 | buy me! |
| Bourgeois | FANTASY PIECES (A,R) | | Brass Wind | 9.50 | buy me! |
| FAVORITE CHRISTMAS | SEE 01B1 0237 | | Belwin | 0.00 | |
| FAVORITE CHRISTMAS | SEE 09B1 0120 | | Belwin | 0.00 | |
| FAVORITE CHRISTMAS | SEE 09B1 0120 | | Belwin | 0.00 | |
| Various | FAVORITE CHRISTMAS | | Belwin | 10.00 | buy me! |
| FAVORITE MOVIE STANDARDS | SEE 01B1 0239 | | Belwin | 0.00 | |
| FEATURING MELODY | Lawrance, SEE 10A1 0024 | | Brass Wind | 0.00 | |
| Clarke | FEATURING RHYTHM (A,R) Scene 1 | | Brass Wind | 8.75 | buy me! |
| Archibald Arr | FIESTA ESPAGNOLA | | Brass Wind | 7.94 | buy me! |
| Wiggins | FIFTY CLASSICAL STUDIES (A) | | Fentone | 19.20 | buy me! |
| Wallace/Miller Arr | FIRST BOOK OF SOLOS (A) | | Faber | 14.95 | buy me! |
| Calland (A) | FIRST REPERTOIRE FOR TRUMPET | | Faber | 13.95 | buy me! |
| Wastall Ed | FIRST REPERTOIRE PIECES (-A) | | Boosey | 14.60 | buy me! |
| Wiggins | FIRST TUNES & STUDIES | | OUP | 10.09 | buy me! |
| Rimsky-Korsakov | FLIGHT OF THE BUMBLE BEE | | Boosey | 14.50 | buy me! |
| Various | FOOTBALL CRAZY | | SpartanPress | 14.95 | buy me! |
| Hering (A) | FORTY PROGRESSIVE ETUDES (R) | | C Fischer | 15.50 | buy me! |
| Werner | FORTY STUDIES (A) | | IMC | 11.74 | buy me! |
| Boyle | FOUR BAGATELLES (A) | | Boosey | 8.51 | buy me! |
| Jacob | FOUR LITTLE PIECES (-A,R) | | Emerson | 9.90 | buy me! |
| Arban | FOURTEEN STUDIES (A,-R) | | Boosey | 12.90 | buy me! |
| McDowell | FRAMED (A) | | Brass Wind | 11.20 | buy me! |
| Gershwin | GERSHWIN; MODERN ARRANGEMENTS | | De Haske | 17.95 | buy me! |
| Various | GO BLOW YOUR OWN! | | Boosey | 25.27 | buy me! |
| Wallace/Pearson | GOING SOLO FOR TENOR HORN (A) | | Faber | 11.70 | buy me! |
| Miller & Pearson Arr | GOING SOLO FOR TRUMPET (-A) | | Faber | 12.60 | buy me! |
| Miller | GOOD BRASS GUIDE, THE Bk 2 | | Faber | 15.70 | buy me! |
| Miller *OUT OF PRINT***** | GOOD BRASS GUIDE, THE Bk 1 | | Faber | 14.90 | buy me! |
| Borlase | GRADE ONE BRASS PLAYER (A) | | Fentone | 13.90 | buy me! |
| Various | GREAT WINNERS: 48 TUNES | | Brass Wind | 16.90 | buy me! |
| Beatles | GUEST SPOT - BEATLES | | Guest Spot | 17.40 | buy me! |
| Guest Spot | GUEST SPOT - BEATLES HITS | | Wise | 17.40 | buy me! |
| Guest Spot | GUEST SPOT - CLASSIC BLUES | | Wise | 17.40 | buy me! |
| Guest Spot | GUEST SPOT - CLASSICAL FAVS | | Wise | 17.40 | buy me! |
| Guest Spot | GUEST SPOT - EIGHTIES HITS | | Wise | 17.40 | buy me! |
| Guest Spot | GUEST SPOT - SEVENTIES HITS | | Wise | 17.40 | buy me! |
| Various | GUEST SPOT - SHOWTUNES | | Wise | 17.40 | buy me! |
| Various | GUEST SPOT - SIXTIES HITS | | Wise | 17.40 | buy me! |
| Various | GUEST SPOT - SMASH HITS | | Wise | 17.40 | buy me! |
| Guest Spot | GUEST SPOT - SOUL | | Wise | 17.40 | buy me! |
| Guest Spot | GUEST SPOT - THE RAT PACK | | Wise | 17.40 | buy me! |
| Lloyd Webber | GUEST SPOT -LLOYD WEBBER SHOWS | | Wise | 17.40 | buy me! |
| Cranmer Arr | HANDEL AND BACH ARIAS (A) | | Assoc Bd | 7.70 | buy me! |
| Handel | HANDEL SOLO ALBUM | | OUP | 12.19 | buy me! |
| Rogers | HARP OF TARA, THE | | Chas Colin | 4.44 | buy me! |
| Clarke | HARP THAT ONCE - TARA'S HALLS | | Witmark | 4.44 | buy me! |
| Williams | HARRY POTTER; MOVIES 1-5 Grade 2-3 | | Alfred | 16.50 | buy me! |
| Disney | HIGH SCHOOL MUSICAL | | Hal Leonard | 14.50 | buy me! |
| Disney | HIGH SCHOOL MUSICAL 2 | | Hal Leonard | 12.90 | buy me! |
| Schiffman | HOLIDAY FANFARES | | Robert King | 5.08 | buy me! |
| Pearson | HOLLY AND THE IVY, THE | | Brass Wind | 14.90 | buy me! |
| Ridgeon | HOW BRASS PLAYERS DO IT | | Brass Wind | 10.40 | buy me! |
| Proctor | HUFFLE, THE | | Brass Wind | 14.95 | buy me! |
| Various | I GOT RHYTHM;10 JAZZ STANDARDS Grade 4-6 | | Faber | 14.95 | buy me! |
| Pearson | I SAW THREE SHIPS | | Brass Wind | 14.90 | buy me! |
| Rossini | INFLAMMATUS | | C Fischer | 1.84 | buy me! |
| Skornicka | INTERMEDIATE METHOD | | Rubank | 8.50 | buy me! |
| Various | JAMES BOND COLLECTION | | Alfred | 15.90 | buy me! |
| L'Estrange & Pilling | JAZZ SESSIONS - TRUMPET | | Faber | 12.50 | buy me! |
| JAZZ W/THE GREATS - 46A1 0013 | Goddard | | Faber | 0.00 | |
| Rae | JAZZ ZONE | | Universal Ed | 16.50 | buy me! |
| Ramskill Arr | JAZZED UP TOO (A) | | Brass Wind | 9.46 | buy me! |
| Fellows Arr. | JAZZY OPERA CLASSIX | | Schott | 18.50 | buy me! |
| Rae | JAZZY TRUMPET 1 Vol 1 | | Universal Ed | 7.17 | buy me! |
| Bach, JS | JESU, JOY OF MAN'S DESIRING | | Santorella | 8.25 | buy me! |
| Various | KEYNOTES (R) | | Brass Wind | 9.90 | buy me! |
| Woolfenden | LANDMARKS FOR TRUMPET (A) | | Brass Wind | 9.52 | buy me! |
| Tartini | LARGO&ALLEGRO-VLN SONATA IN GM | | IMC | 5.65 | buy me! |
| Various | LATINO easy-med | | Brass Wind | 14.90 | buy me! |
| Wastall | LEARN AS YOU PLAY TRUMPET | | Boosey | 11.00 | buy me! |
| Wastall | LEARN AS YOU PLAY TRUMPET | | Boosey | 13.15 | buy me! |
| LEARN AS YOU PLAY TRUMPET (A) O/P | Wastall ****O/P 04/2010** | | Boosey | 0.00 | |
| Enesco | LEGENDE (R) | | Enoch | 18.90 | buy me! |
| LESSON NOTES-BRASS | | Emerson | 1.02 | buy me! |
| Iveson, Arr. | LETS FACE THE MUSIC | | Brass Wind | 11.50 | buy me! |
| Bozza | LIED (A) | | Leduc | 17.95 | buy me! |
| Baldwin | LIPS OF STEEL | | Presser | 22.00 | buy me! |
| Shore | LORD OF THE RINGS TRILOGY level 2-3 | | Warner Bros | 16.90 | buy me! |
| Hare Arr | MAGIC TRUMPET, THE (A) | | Boosey | 12.90 | buy me! |
| Dillon | MARCH AND CHORALE | | Boosey | 2.92 | buy me! |
| Marsalis, Wynton | MARSALIS - STANDARDS | | Warner Music | 22.73 | buy me! |
| Lloyd Webber | MEMORY FROM "CATS" | | Faber | 3.75 | buy me! |
| Papp Lajos | MERRY TRUMPETERS | | EMB | 11.35 | buy me! |
| Norton | MICROJAZZ FOR TRUMPET (A) | | Boosey | 7.17 | buy me! |
| Norton (-A) | MICROJAZZ TRUMPET COLL. BK2 | | Boosey | 13.65 | buy me! |
| Norton | MICROJAZZ TRUMPET COLLECTION 1 | | Boosey | 10.92 | buy me! |
| Knipfel/Walker | MOODS MINOR | | Belwin | 3.81 | buy me! |
| Pennequin | MORCEAU DE CONCERT | | Belwin | 2.54 | buy me! |
| Savard | MORCEAU DE CONCOURS | | SMC | 2.73 | buy me! |
| Marteau | MORCEAU VIVANT | | Spratt Music | 2.03 | buy me! |
| Mancini | MUSIC OF HENRY MANCINI, THE | | IMP | 16.23 | buy me! |
| Mancini | MUSIC OF HENRY MANCINI, THE | | IMP | 15.60 | buy me! |
| Parker | MUSIC OF JIM PARKER, THE (-A) | | Brass Wind | 10.40 | buy me! |
| MUSICAL POSTCARDS | SEE O1B1 0162 | | Boosey | 0.00 | |
| Arban | MY FIRST ARBAN | | C Fischer | 11.43 | buy me! |
| MY HEART WILL GO ON - TITANIC | SEE 01C1 0031 | | Hal Leonard | 0.00 | |
| Ridgeon | NEW HORIZONS FOR YOUNG BRASS | | Brass Wind | 5.59 | buy me! |
| Various | NEW PIECES FOR TRUMPET Bk 1 | | Assoc Bd | 3.75 | buy me! |
| Various | NEW PIECES FOR TRUMPET (A) Bk 2 | | Assoc Bd | 7.43 | buy me! |
| Mcdowall | NIGHT TRUMPETER,THE | | Brass Wind | 15.30 | buy me! |
| Buchtel | NINA MIA | | Rubank | 1.78 | buy me! |
| Wood | NOCTURNE | | Smith | 6.95 | buy me! |
| Beethoven | ODE TO JOY | | Santorella | 9.90 | buy me! |
| Lawton Arr | OLD ENGLISH TRP. TUNES (A,R) | | OUP | 14.95 | buy me! |
| Smith | OLD KENTUCKY HOME | | Barnhouse | 4.44 | buy me! |
| Busch | ON HEARING AN AUTOMOBILE HORN | | Belwin | 3.17 | buy me! |
| Vacchiano | ORCHESTRAL RHYTHMS | | Balquhidder | 22.90 | buy me! |
| Barat | ORIENTALE | | Leduc | 5.65 | buy me! |
| Proust | ORIENTALES | | Leduc | 16.50 | buy me! |
| Mc.Cubbin | ORPHEUS DREAM | | Spartan | 3.17 | buy me! |
| Leguay | PEAN II | | Billaudot | 5.71 | buy me! |
| Ridgeon | PHYSIOLOGY OF BRASS PLAYING | | Brass Wind | 16.35 | buy me! |
| Various | PIRATES OF THE CARIBBEAN | | Hal Leonard | 16.50 | buy me! |
| Various | PLAY JAZZTIME (-A) | | Faber | 12.60 | buy me! |
| Various | PLAY LATIN (-A) | | Faber | 12.60 | buy me! |
| Glover/Stratfrod Arr | PLAY SHOWTIME Book 2 | | Faber | 12.60 | buy me! |
| Wallace/Miller | PLAY SOLO TRUMPET (R) | | Faber | 13.50 | buy me! |
| Various | PLAY-ALONG SOUL WITH LIVE BAND | | Wise | 18.95 | buy me! |
| Various | PLAYALONG: MOVIE HITS | | Hal Leonard | 17.40 | buy me! |
| Davis | POLISHED BRASS (A) | | Brass Wind | 9.30 | buy me! |
| Scarmolin | POLKA ARABESQUE | | Barnhouse | 5.08 | buy me! |
| Bakaleinikoff | POLONAISE | | Belwin | 1.78 | buy me! |
| Getchell | PRACTICAL STUDIES Bk 2 | | Belwin | 5.21 | buy me! |
| Goldman | PRACTICAL STUDIES | | C Fischer | 6.03 | buy me! |
| Donato | PRELUDE ET ALLEGRO (R) | | Leduc | 21.50 | buy me! |
| Miller (-A) | PROGRESSIVE STUDIES FOR TRP | | Faber | 12.50 | buy me! |
| Watts | RAZZAMAJAZZ TRUMPET | | Mayhew | 11.25 | buy me! |
| Gunning/Lyons | REALLY EASY TRUMPET BOOK (A) | | Faber | 10.50 | buy me! |
| Glasel | RELAXATION TECHNIQUES Vol 1 | | Chamber Mus | 4.44 | buy me! |
| Glasel | RELAXATION TECHNIQUES Vol 2 | | Chamber Mus | 4.44 | buy me! |
| Handel | REVENGE! TIMOTHEUS CRIES! | | Ludwig | 1.65 | buy me! |
| Haughton | RHYTHM AND RAG | | OUP | 8.13 | buy me! |
| Grieg | RIGAUDON FROM HOLBERG SUITE | | Fentone | 3.43 | buy me! |
| Various | ROCK HITS; PLAY-ALONG | | Hal Leonard | 16.50 | buy me! |
| Bernstein | RONDO FOR LIFEY (R) | | Boosey | 9.95 | buy me! |
| ROUGH GUIDE - SEE 11A1 0052 | Rough Guide | | Rough Guide | 0.00 | |
| Various | RUSSIAN ROULETTE (-A) | | Brass Wind | 10.90 | buy me! |
| Boosey & Hawkes | SCALE BOOK | | Boosey | 13.50 | buy me! |
| Assoc Bd | SCALES AND ARPEGGIOS FOR TRP. Grades 1-8 | | Assoc Bd | 7.50 | buy me! |
| Ridgeon | SCENE 1:FOR THE BRASS PLAYER | | Brass Wind | 7.49 | buy me! |
| Ridgeon | SCENE 2:FOR THE BRASS PLAYER | | Brass Wind | 6.22 | buy me! |
| Fitzgerald | SCHERZINO | | C Fischer | 5.33 | buy me! |
| SCREWBALL | Rae | | Queen's | 0.00 | |
| Wallace/Miller Arr | SECOND BOOK OF SOLOS (A) | | Faber | 15.80 | buy me! |
| Voxman | SELECTED DUETS Vol 1 | | Rubank | 13.10 | buy me! |
| Voxman | SELECTED DUETS Vol 2 | | Rubank | 11.74 | buy me! |
| Reinhardt | SELECTION OF CONCONE STUDIES(A | | Elkan-Vogel | 8.70 | buy me! |
| Schubert | SERENADE | | C Fischer | 4.32 | buy me! |
| Wastall | SESSION TIME | | Boosey | 10.98 | buy me! |
| Barsham | SHORE'S TRUMPET (-A) | | Boosey | 13.95 | buy me! |
| Short | SHORT AND SWEET POLKA | | C Fischer | 3.49 | buy me! |
| Clarke | SHOWERS OF GOLD - SCHERZO | | Witmark&Sons | 1.84 | buy me! |
| SIMPLE STUDIES SEE 10A1 0008 | Miller (A,R) | | Faber | 0.00 | |
| Coombes Arr. | SIMPLY BRASS | | Brass Wind | 8.82 | buy me! |
| Wiggins | SIOUX TUNES | | Fentone | 5.14 | buy me! |
| Dubuis | SIX PIECES Vol 1 | | Billaudot | 4.44 | buy me! |
| Paudert | SIX DUETS | | Cundy Btny | 3.62 | buy me! |
| Harris (A) | SIX MINIATURES FOR TRUMPET(R) | | Ricordi | 13.95 | buy me! |
| Dubuis | SIX PIECES Vol 2 | | Billaudot | 4.44 | buy me! |
| Ridgeon | SIX RHYTHMIC PIECES | | Brass Wind | 6.41 | buy me! |
| Richardson Arr | SIX TRUMPET TUNES (A) | | Boosey | 5.52 | buy me! |
| Kopprasch | SIXTY STUDIES (A) Bk 1 | | IMC | 13.08 | buy me! |
| Kopprasch | SIXTY STUDIES (R,A) Bk 2 | | IMC | 15.81 | buy me! |
| Blake | SNOWMAN SUITE, THE | | Faber | 12.80 | buy me! |
| Hue | SOLO DE CONCERT | | SMC | 5.71 | buy me! |
| Wheeler | SOLO TRANSCRIPTIONS | | Universal Ed | 21.78 | buy me! |
| Ramskill | SOME MIGHT SAY - PROKOFIEV(-A) Easy-Inter | | Brass Wind | 16.50 | buy me! |
| Aldrovandini | SONATA | | IMC | 5.84 | buy me! |
| Bourgeois | SONATA | | Brass Wind | 14.50 | buy me! |
| Stevens | SONATA (F) | | Peters | 17.39 | buy me! |
1 2 Next
You looked for All |