| Title / Composer | Description | Publisher | Price in € |
| Dubois | 14 ETUDES (A) | | Leduc | 21.35 | buy me! |
| Levin/Shifrin Ed | 14 FRENCH CHRISTMAS CAROLS | | Virgo Music | 8.82 | buy me! |
| Gregson | 20 SUPPLEMENTARY TUNES (A,R) | | Brass Wind | 9.60 | buy me! |
| Paudert | 24 STUDIES | | IMC | 8.44 | buy me! |
| Paisner | 30 STUDIES IN SWING | | Sam Fox | 5.08 | buy me! |
| Hering | 32 ETUDES | | C Fischer | 14.50 | buy me! |
| Tyrrell | 40 PROGRESSIVE STUDIES (-A) | | Boosey | 6.03 | buy me! |
| Ridgeon | 8 GRADED LIP FLEXIBILITIES | | Brass Wind | 2.60 | buy me! |
| Castleton | 9 PROGRAMME SOLOS | | T Presser | 16.95 | buy me! |
| Gorb | A LIFE IN THE DAY ...... | | Brass Wind | 10.50 | buy me! |
| Gouinguene | AIR DU SAQUEBOUTIER (R) | | Billaudot | 7.17 | buy me! |
| Goedicke - Ostrander Ed | ALBUM OF CLASSICAL PIECES | | IMC | 8.57 | buy me! |
| Ramskill | ALL JAZZED UP (R) | | Brass Wind | 9.95 | buy me! |
| Ramskill | ALL JAZZED UP - CD EDITION | | Brass Wind | 15.90 | buy me! |
| Senaille | ALLEGRO SPIRITOSO (A) | | SMC | 3.62 | buy me! |
| Kessler | AMA TROMBONE METHOD | | AMA VERLAG | 24.25 | buy me! |
| Capuzzi | ANDANTE AND RONDO (F) | | Hinrichsen | 9.95 | buy me! |
| Bach | ARIA - BIST DU BEI MIR | | Belwin | 2.09 | buy me! |
| Wood | AUBADE (A,R) | | G&M Brand | 6.95 | buy me! |
| Mowat Arr | BACH FOR TROMBONE (A,R) | | Brass Wind | 11.50 | buy me! |
| Lawrance | BADINAGE (A,R) | | Brass Wind | 8.51 | buy me! |
| Weber | BARITONE B.C. STUDENT Level 1 | | Belwin | 7.00 | buy me! |
| Wills Arr | BAROQUE TROMBONE, THE (-A) | | Faber | 12.95 | buy me! |
| Warlock | BASSE DANSE & PAVANE | | Fentone | 3.43 | buy me! |
| Bernstein | BERNSTEIN FOR TROMBONE (A) | | Boosey | 15.70 | buy me! |
| Ledbury | BIG CHILLERS | | Brass Wind | 10.50 | buy me! |
| Mitcham | BLUEBONE | | Brass Wind | 16.95 | buy me! |
| Bourgeois | BONE OF CONTENTION (A,R) | | Brass Wind | 10.10 | buy me! |
| Duro | BOOGALOO | | Spartan | 7.75 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.1 | | Boosey | 16.15 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.2 | | Boosey | 16.15 | buy me! |
| BRASS BAND PLAYER'S MANUAL,THE | SEE 09A1 0058 | | Camden | 0.00 | |
| Various | BRAVO! TROMBONE (A) | | Boosey | 15.50 | buy me! |
| Busser | CANTABILE ET SCHERZANDO (R) | | Leduc | 7.94 | buy me! |
| Saint-Saens | CAVATINE (-A,R) | | Durand | 11.90 | buy me! |
| Saint-Saens | CAVATINE (A) | | Brass Wind | 10.50 | buy me! |
| Iveson Arr | CENTRE STAGE (R) | | Brass Wind | 11.50 | buy me! |
| CHARLIE PARKER STUDY ALBUM | Grigson ed. SEE 07B1 0039 | | Novello | 0.00 | |
| Dutilleux | CHORAL, CADENCE ET FUGATO (R) | | Leduc | 23.40 | buy me! |
| Bullard | CIRCUS SKILLS | | Spartan | 22.00 | buy me! |
| Various | CLASSICAL AND ROMANTIC ALBUM | | OUP | 6.44 | buy me! |
| Various | CLASSICAL DUETS | | Santorella | 16.85 | buy me! |
| Barnes | CLIFFORD BARNES ALBUM | | Boosey | 4.06 | buy me! |
| Bessonet | COMME UN AIR D'OPERA (R) | | Billaudot | 6.92 | buy me! |
| Mozart | CONCERT ARIA | | Rubank | 3.62 | buy me! |
| David | CONCERTINO | | Brass Wind | 13.50 | buy me! |
| Novakovski | CONCERTINO | | IMC | 6.09 | buy me! |
| Jacob | CONCERTINO (A) | | Emerson | 13.90 | buy me! |
| David | CONCERTINO IN B FLAT MAJ.(A,R) | | IMC | 14.80 | buy me! |
| Jacob | CONCERTO | | Stainer&Bell | 15.54 | buy me! |
| Rimsky-Korsakov | CONCERTO | | Brass Wind | 12.60 | buy me! |
| Rimsky-Korsakoff | CONCERTO (-A,R) | | Boosey | 12.95 | buy me! |
| Larsson | CONCERTO NO 7 (A,R) | | Gehrmans | 25.90 | buy me! |
| Blazhevich | CONCERTO NO.2 IN D FLAT MAJOR | | IMC | 8.19 | buy me! |
| Ostransky | CONTEST TRIO NO.1 | | Rubank | 3.62 | buy me! |
| Carr | COOL CAT (A) | | Brass Wind | 5.59 | buy me! |
| Dubois | CORTEGE (R) | | Leduc | 16.40 | buy me! |
| Schlossberg | DAILY DRILLS/TECHNICAL STUDIES | | Baron | 30.40 | buy me! |
| Ferrari | DIFFICULT PASSAGES Vol II | | Ricordi | 7.17 | buy me! |
| Ferrari | DIFFICULT PASSAGES Vol IV | | Ricordi | 7.17 | buy me! |
| Ferrari | DIFFICULT PASSAGES Vol I | | Ricordi | 7.17 | buy me! |
| Ferrari | DIFFICULT PASSAGES Vol III | | Ricordi | 7.17 | buy me! |
| O'Loughlin | EASY FOLK SONG FAVOURITES | | C Fischer | 18.00 | buy me! |
| EASY WINNERS | SEE 09B1 0108 | | Brass Wind | 0.00 | |
| EASY WINNERS (-A) tromb tc | SEE 09B1 0107 | | Brass Wind | 0.00 | |
| EASY WINNERS (A,R) tromb tc | SEE 09B1 0076 | | Brass Wind | 0.00 | |
| Various | EASY WINNERS - CD EDITION (R) | | Brass Wind | 15.95 | buy me! |
| Lawrance Arr. | EASY WINNERS - SCALE BOOK | | Brass Wind | 7.50 | buy me! |
| Dearnley Arr | EIGHT EASY PIECES | | Chester | 5.65 | buy me! |
| Bernstein | ELEGY FOR MIPPY II (R) | | Boosey | 7.50 | buy me! |
| Long | ELEMENTARY METHOD | | Rubank | 8.38 | buy me! |
| Busser | ETUDE DE CONCERT | | Leduc | 6.73 | buy me! |
| Bourgeois | FANTASY PIECES (A) | | Brass Wind | 10.40 | buy me! |
| Clarke | FEATURING RHYTHM (-A,R) | | Brass Wind | 9.50 | buy me! |
| Berghmans | FEMME A BARBE (R) | | Leduc | 21.50 | buy me! |
| Van Beringen | FESTIVE BAROQUE (A) | | De Haske | 18.90 | buy me! |
| Goodwin & Pearson arr (A) | FIRST BOOK OF TROM. SOLOS (R) | | Faber | 14.75 | buy me! |
| Clack | FIRST REPERTOIRE PIECES | | Boosey | 7.30 | buy me! |
| Stoutamire | FLEDGLING FLIGHT | | Pro Art | 2.98 | buy me! |
| Various | FOOTBALL CRAZY | | SpartanPress | 14.95 | buy me! |
| Nash | FOUR EASY PIECES (A) | | Paterson | 7.11 | buy me! |
| Clews | FOUR PIECES | | Paterson | 8.90 | buy me! |
| Ramskill Arr (-A) | FROM VIVALDI TO FATS WALLER | | Brass Wind | 9.45 | buy me! |
| Various | FUN TIME | | IMP | 11.93 | buy me! |
| Gershwin | GERSHWIN; MODERN ARRANGEMENTS | | De Haske | 17.95 | buy me! |
| Gout Arr (A) | GOING SOLO FOR TROMBONE (R) | | Faber | 11.50 | buy me! |
| Gane | GOOD BRASS GUIDE, THE Bk 1 | | Faber | 14.90 | buy me! |
| GRADE ONE BRASSS PLAYER | SEE 09B1 0053 | | Fentone | 0.00 | |
| Various | GREAT WINNERS: 48 TUNES (A) | | Brass Wind | 16.90 | buy me! |
| Various | GREEN AND PLEASANT TROMB BK | | Brass Wind | 11.50 | buy me! |
| Handel | HANDEL SOLO ALBUM-SEE09B1 0002 | | OUP | 5.97 | buy me! |
| Williams | HARRY POTTER; MOVIES 1-5 Grade 2-3 | | Alfred | 16.50 | buy me! |
| Crees & Gane | HOW TROMBONISTS DO IT | | Brass Wind | 7.11 | buy me! |
| Skornicka/Boltz | INTERMEDIATE METHOD | | Rubank | 8.25 | buy me! |
| Barat | INTRODUCTION AND DANCE | | SMC | 5.08 | buy me! |
| Various | IT'S T TIME | | Doblinger | 15.30 | buy me! |
| Various | JAMES BOND COLLECTION | | Warner Bros | 17.40 | buy me! |
| Parker | JAZZED UP TOO (A) | | Brass Wind | 10.50 | buy me! |
| Ramskill | JAZZY CONNECTIONS (-A) | | Brass Wind | 10.28 | buy me! |
| Bach | JESU JOY OF MAN'S DESIRING | | Wimbledon | 7.36 | buy me! |
| Various | KEYNOTES (A) | | Brass Wind | 5.71 | buy me! |
| Various | LATINO: CD EDITION | | Brass Wind | 16.95 | buy me! |
| Wastall | LEARN AS YOU PLAY | | Boosey | 13.15 | buy me! |
| Wastall | LEARN AS YOU PLAY | | Boosey | 13.15 | buy me! |
| LEARN AS YOU PLAY TROMB/EUPH | Wastall *O/P 9/2001* | | Boosey | 0.00 | |
| Gallet | LEGENDE | | Billaudot | 3.30 | buy me! |
| SEE 09A1 0025 | LESSON NOTES-BRASS | | Emerson | 1.02 | buy me! |
| Iveson | LETS FACE THE MUSIC | | Brass Wind | 10.50 | buy me! |
| Iveson Arr | LITTLE LIGHT MUSIC, A (R) | | Brass Wind | 10.90 | buy me! |
| Shore | LORD OF THE RINGS: TRILOGY | | Warner Bros | 16.90 | buy me! |
| Wood | LULLABY (-A,R) | | Smith | 3.43 | buy me! |
| Hare Arr | MAGIC TROMBONE, THE (A,R) | | Boosey | 12.90 | buy me! |
| Gounod | MARCH OF A MARIONETTE | | Rubank | 5.97 | buy me! |
| Seguin | MARINE | | Leduc | 6.92 | buy me! |
| Brown | MEDITATION | | Leduc | 4.76 | buy me! |
| Edney | MELODIC STUDIES (A,R) Bk.1 | | Brass Wind | 9.40 | buy me! |
| Edney | MELODIC STUDIES: BOOK 2 | | Brass Wind | 9.80 | buy me! |
| Proctor | METAL BARS (A) | | Brass Wind | 11.50 | buy me! |
| Norton | MICROJAZZ FOR TROMBONE (-A) | | Boosey | 10.22 | buy me! |
| Schickele | MONOCHROME II | | Elkan-Vogel | 10.16 | buy me! |
| Guilmant | MORCEAU SYMPHONIQUE (A,R) | | Brass Wind | 10.40 | buy me! |
| Various | NEW PIECES FOR TROMBONE (R) Book 1 | | Assoc Bd | 8.06 | buy me! |
| Proctor | ON YOUR METAL (-A,R) | | Brass Wind | 9.95 | buy me! |
| Wagner | ORCHESTRAL STUDIES | | IMC | 24.00 | buy me! |
| Reutter | OSTINATO | | Leduc | 4.76 | buy me! |
| Franck | PANIS ANGELICUS | | Belwin | 4.89 | buy me! |
| PHYSIOLOGY OF BRASS PLAYING | Ridgeon - SEE 09A1 0044 | | Brass Wind | 0.00 | |
| Salzedo | PIECE CONCERTANTE | | Leduc | 13.46 | buy me! |
| Ropartz | PIECE IN E FLAT MINOR | | IMC | 5.02 | buy me! |
| Various | PIRATES OF THE CARIBBEAN | | Hal Leonard | 16.50 | buy me! |
| Various | PLAY-ALONG SOUL WITH LIVE BAND | | Wise | 18.95 | buy me! |
| Various | PLAYALONG: MOVIE HITS | | Hal Leonard | 17.40 | buy me! |
| Bach | POLONAISE | | Ensemble Pub | 2.73 | buy me! |
| Langey | PRACTICAL TUTOR | | Boosey | 24.20 | buy me! |
| Langey | PRACTICAL TUTOR | | Boosey | 11.68 | buy me! |
| Langey | PRACTICAL TUTOR (A) | | Boosey | 37.50 | buy me! |
| Langey | PRACTICAL TUTOR (R,A) | | Boosey | 28.00 | buy me! |
| PRACTICAL TUTOR-SEE 11A2 0001 | Langey | | Boosey | 0.00 | |
| Assoc Bd | PREPARATORY TEST FOR TROMBONE | | Assoc Bd | 1.40 | buy me! |
| Gout Arr | REALLY EASY TROMBONE BOOK R,A | | Faber | 10.40 | buy me! |
| Berlioz | RECITATIVE & PRAYER (-A) | | Brass Wind | 9.27 | buy me! |
| Various | ROCK HITS; PLAY-ALONG | | Hal Leonard | 16.50 | buy me! |
| Weber, Carl Maria Von | ROMANCE (A) | | Brass Wind | 10.95 | buy me! |
| Rough Guide | ROUGH GUIDE TO TRUMPET/TROMBON | | Rough Guide | 11.81 | buy me! |
| Tchaikovsky | SAILING SONG | | Kendor | 2.54 | buy me! |
| Elgar | SALUT D'AMOUR | | Fillmore | 2.73 | buy me! |
| Boosey | SCALE BOOK | | Boosey | 14.95 | buy me! |
| Associated Board | SCALES AND ARPEGGIOS GD 1-8 | | Assoc Bd | 7.50 | buy me! |
| Lafosse | SCHOOL OF SIGHT READING&STYLE Bk A | | M Baron Co | 3.17 | buy me! |
| Lafosse | SCHOOL OF SIGHT READING&STYLE Bk B | | M Baron Co | 3.17 | buy me! |
| Lafosse | SCHOOL OF SIGHT READING&STYLE Bk C | | M Baron Co | 3.17 | buy me! |
| Lafosse | SCHOOL OF SIGHT READING&STYLE Bk E | | M Baron Co | 3.17 | buy me! |
| Lafosse | SCHOOL OF SIGHT READING&STYLE Bk D | | M Baron Co | 3.17 | buy me! |
| Goodwin/Pearson (A,R) | SECOND BOOK- TROMBONE SOLOS | | Faber | 14.90 | buy me! |
| Voxman | SELECTED DUETS Vol 1 | | Rubank | 13.10 | buy me! |
| Voxman | SELECTED DUETS Vol 2 | | Rubank | 13.10 | buy me! |
| Voxman | SELECTED STUDIES | | Rubank | 5.40 | buy me! |
| Wastall | SESSION TIME | | Boosey | 12.50 | buy me! |
| Coombes | SIMPLY BRASS | | Brass Wind | 9.30 | buy me! |
| Monteverdi | SINFONIA & CHORUS OF SPIRITS | | Kendor | 4.51 | buy me! |
| Kopprasch | SIXTY STUDIES (R) Vol 1 | | IMC | 16.00 | buy me! |
| Gaetke | SIXTY STUDIES (A) | | IMC | 14.30 | buy me! |
| Kopprasch | SIXTY STUDIES (R) Vol 2 | | IMC | 17.30 | buy me! |
| Sparke | SKILFUL SOLOS (A) | | Anglo Music | 18.50 | buy me! |
| Sparke | SKILFUL STUDIES (A) | | Anglo Music | 10.80 | buy me! |
| Mowat | SLIDE SHOW (A,R) | | Brass Wind | 10.40 | buy me! |
| Uber | SOLI(SOLO)LOQUY | | Virgo Music | 8.51 | buy me! |
| Shifrin Ed | SOLO BAROQUE TROMBONE Vol 2 | | Virgo Music | 6.98 | buy me! |
| Shifrin Ed | SOLO BAROQUE TROMBONE Vol 1 | | Virgo Music | 6.98 | buy me! |
| P.V. de la Nux | SOLO DE CONCOURS | | Leduc | 19.81 | buy me! |
| Mahler | SOLO FROM SYMPHONY NO.3 (-A) | | Brass Wind | 10.03 | buy me! |
| Smith Ed | SOLOS FOR TROMBONE PLAYER (A) | | Schirmer | 17.40 | buy me! |
| Jacob | SONATA (-A,R) | | Emerson | 10.90 | buy me! |
| Hindemith | SONATA (-A,R) | | Schott | 18.00 | buy me! |
| Marcello | SONATA IN A MINOR (R) | | IMC | 10.95 | buy me! |
| Galliard (F 10) | SONATA NO 1 (F,-A,R) | | Hinrichsen | 7.87 | buy me! |
| Galliard | SONATA NO 5 (-A) | | Hinrichsen | 3.17 | buy me! |
| Galliard | SONATA NO 6 | | Hinrichsen | 2.54 | buy me! |
| Brahms | SONATA NO.1 IN E MINOR | | Balquhidder | 20.70 | buy me! |
| Brahms | SONATA NO.2 IN F MAJOR | | Balquhidder | 20.70 | buy me! |
| Serocki (F10) | SONATINA (F,-A,R) | | Moeck | 12.55 | buy me! |
| Wagner | SONG TO THE EVENING STAR | | C Fischer | 2.73 | buy me! |
| Rodgers & Hammerstein | SOUND OF MUSIC, THE | | Hal Leonard | 15.90 | buy me! |
| Assoc Bd | SPECIMEN SIGHT-READING GR.1-5 | | Assoc Bd | 7.30 | buy me! |
| Assoc Bd | SPECIMEN SIGHT-READING GR.6-8 | | Assoc Bd | 6.55 | buy me! |
| Bourgeois | SPLINTERS OF BONE (R,A) | | Brass Wind | 9.75 | buy me! |
| Williams | STAR WARS - EPISODES 1-3 | | Alfred Publ. | 16.90 | buy me! |
| Sparke | STARTER SOLOS | | Anglo Music | 14.50 | buy me! |
| Assoc Bd | STUDIES FOR BASS TROMBONE (A) Grds 6-8 | | Assoc Bd | 0.51 | buy me! |
| Mozart | SUITE | | Ed Mus NY | 5.71 | buy me! |
| Iveson (-A) | SUNNY SIDE OF THE STREET,THE | | Brass Wind | 11.80 | buy me! |
| Endresen | SUPPLEMENTARY STUDIES (A,R) | | Rubank | 6.67 | buy me! |
| Butts | SWINGIN' SLIDES | | Ludwig | 4.13 | buy me! |
| Duckett | TEAM BRASS REPERTOIRE | | IMP | 10.80 | buy me! |
| Newsome | TENOR TROMBONE RAG (A) | | Studio Music | 4.00 | buy me! |
| Lawton Arr | THE YOUNG TROMBONIST Vol 1 | | OUP | 1.33 | buy me! |
| Pryor | THOUGHTS OF LOVE (A) | | C Fischer | 7.24 | buy me! |
| Wagner | THREE OPERATIC ARIAS (R,A) | | Smith | 4.06 | buy me! |
| Clough | THREE TROMBONISTS | | Boosey | 5.71 | buy me! |
| Various | TIME PIECES FOR TROMB (A) Vol 2 | | Assoc Bd | 9.20 | buy me! |
| various | TIME PIECES FOR TROMB. 1 (A) Vol.1 | | Assoc Bd | 8.05 | buy me! |
| Various | TOP LINE (A,R) | | Brass Wind | 9.50 | buy me! |
| Bizet | TOREADOR'S SONG FROM "CARMEN" | | Rubank | 3.36 | buy me! |
| Harris | TROMBONE CONCERTO | | Queen's | 8.44 | buy me! |
| Bruschke | TROMBONE FUNDAMENTALS | | Schott | 19.95 | buy me! |
| Laycock ed. | TROMBONE SOLO ALBUM (A) | | Boosey | 7.49 | buy me! |
| Iveson Arr | TROMBONE SOLOS (-A,R) Vol 1 | | Chester | 15.65 | buy me! |
| Ployhar | TROMBONE STUDENT Level 3 | | Belwin | 6.98 | buy me! |
| Weber | TROMBONE STUDENT Level 2 | | Belwin | 7.95 | buy me! |
| Weber | TROMBONE STUDENT Level 1 | | Belwin | 7.50 | buy me! |
| Wick | TROMBONE TECHNIQUE | | OUP | 25.58 | buy me! |
| Herfurth | TUNE A DAY Book 2 | | Boston Music | 6.60 | buy me! |
| Herfurth | TUNE A DAY Bk 1 | | Boston Music | 10.40 | buy me! |
| Herfurth | TUNE A DAY FOR TROMBONE Book 1 | | Boston Music | 10.16 | buy me! |
| Tanner/Weber Ed | TUNES FOR TECHNIC Level 2 | | Belwin | 4.15 | buy me! |
| Tanner/Weber Ed | TUNES FOR TECHNIC Level 3 | | Belwin | 4.15 | buy me! |
| Various | UNDERCOVER HITS | | Brass Wind | 10.50 | buy me! |
| Mowat | UNLOCKING THE TENOR CLEF (A) Intermed. | | Brass Wind | 11.50 | buy me! |
| Various (A) | UP FRONT ALBUM FOR TROMBONE(R) Grade 1 | | Brass Wind | 9.25 | buy me! |
| Various (-A) | UP FRONT ALBUM FOR TROMBONE(R) Book 2 | | Brass Wind | 9.50 | buy me! |
| Edney (-A) | UP FRONT MELODIC STUDIES BK 2 | | Brass Wind | 7.62 | buy me! |
| Runswick | VELVET SLIDE, THE (-A) | | Brass Wind | 8.57 | buy me! |
| Lethbridge Arr | VERDI SOLO ALBUM | | OUP | 15.30 | buy me! |
| Williams | VERY BEST OF JOHN WILLIAMS | | Warner Bros. | 16.50 | buy me! |
| VERY BEST OF JOHN WILLIAMS | Williams SEE 07B1 0179 | | Warner Bros. | 0.00 | |
| Various | VICTORIAN TROMBONE, THE | | Faber | 13.97 | buy me! |
| Handel | WHERE'ER YOU WALK | | Rubank | 3.49 | buy me! |
| Various | WINNER SCORES ALL (A) 83 tunes | | Brass Wind | 9.50 | buy me! |
| Lawrance | WINNERS GALORE (-A,R) | | Brass Wind | 8.50 | buy me! |
| Various | WINNERS GALORE: CD EDITION | | Brass Wind | 16.50 | buy me! |
| Arlen | WIZARD OF OZ, THE | | Alfred | 15.50 | buy me! |
| Lawton Arr | YOUNG TROMBONIST,THE Vol 1 | | OUP | 1.40 | buy me! |
| Lawton Arr | YOUNG TROMBONIST,THE Vol 1 | | OUP | 9.52 | buy me! |
| Lawton Arr | YOUNG TROMBONIST,THE Vol 3 | | OUP | 6.98 | buy me! |
You looked for All |