| Title / Composer | Description | Publisher | Price in € |
| Mozart | 12 VARIATIONS (MUSIC MADE TO) | | Dr Downing | 15.65 | buy me! |
| SEE 02F1 0002 | 3 SCHUBERT DANCES Options 1 | | Cramer | 8.95 | buy me! |
| Haydn | ANDANTE (MUS. MADE TO MEASURE) | | Dr Downing | 15.93 | buy me! |
| Strauss | ANNEN-POLKA | | Doblinger | 17.50 | buy me! |
| Joplin | ANTOINETTE (MUS. MADE TO MEAS) | | Dr Downing | 19.49 | buy me! |
| Harper | ATARAH'S ELASTIC FLUTE BAND | | Hunt Edition | 8.80 | buy me! |
| Jacob | AUBADE | | Fentone | 16.00 | buy me! |
| Temple/Shaw | AUDACITY - VANITY FAIR SUITE | | Mills Music | 5.84 | buy me! |
| Lawrance | BACK CHAT | | Brass Wind | 7.81 | buy me! |
| Allen | BEAT-SUITE | | Spartan | 21.39 | buy me! |
| Greaves | BEETHOVEN FIFTH BOSSA NOVA | | Emerson | 10.00 | buy me! |
| Coombes | BEGIN TO SWING | | Brass Wind | 15.49 | buy me! |
| Voirpy | BELGIQUE/SUISSE/HONGRIE/FRANCE | | Lemoine | 12.44 | buy me! |
| Joplin | BINKS WALTZ (MUS. MADE TO MEA) | | Dr Downing | 19.49 | buy me! |
| Allen Arr | BLACKBIRD PIE | | Spartan | 21.00 | buy me! |
| Various | BLOW BY BLOW | | Brass Wind | 22.30 | buy me! |
| Various | BOOSEY WOODWIND METHOD BK 1 BK 1 | | Boosey | 32.00 | buy me! |
| Various | BOOSEY WOODWIND METHOD-BK 2 BK 2 | | Boosey | 32.00 | buy me! |
| BY ARRANGEMENT | SEE 13C1 0034 | | Brass Wind | 0.00 | |
| Offenbach | CAN CAN | | Musicians | 23.65 | buy me! |
| Johnson | CHACONNE SHUFFLE to Gr.3 | | Smith | 9.84 | buy me! |
| Ribari | CHAMBER MUSIC | | Gen Mus Publ | 14.22 | buy me! |
| Various | CHAMBER MUSIC | | Rubank | 3.61 | buy me! |
| Tchaikowsky | CHANSON TRISTE | | PhoenixMusic | 11.80 | buy me! |
| Traditional | CHRISTMAS COLLECTION | | PhoenixMusic | 15.90 | buy me! |
| VARIOUS | CHRISTMAS DINNER | | Spartan | 20.50 | buy me! |
| Traditional | CHRISTMAS ENSEMBLE | | Spartan | 16.89 | buy me! |
| Traditional Arr Catherine | CHRISTMAS JAZZ PICK 'N' MIX | | Spartan | 10.20 | buy me! |
| Various | CHRISTMAS SPIRIT | | Hal Leonard | 18.50 | buy me! |
| Mozart | CLARINET QUINTET K.581 | | Peters | 15.00 | buy me! |
| Chamgard | COMME UN TANGO | | Lemoine | 18.98 | buy me! |
| Flegier | CONCERT SUITE | | Rubank | 5.08 | buy me! |
| Cameron | CUMBRIAN SUITE MB 21 | | Chester | 25.25 | buy me! |
| Tchaikovsky | DANCE OF THE SUGAR PLUM FAIRY | | PhoenixMusic | 11.74 | buy me! |
| Bridge | DIVERTIMENTI | | Boosey | 13.52 | buy me! |
| Arnold | DIVERTIMENTO | | Novello | 6.73 | buy me! |
| Arnold | DIVERTIMENTO | | Novello | 7.05 | buy me! |
| Brand Arr | DIVERTIMENTO ON "3 BLIND MICE" Medium | | Smith | 16.70 | buy me! |
| Francaix | DIVERTISSEMENT | | Schott | 7.00 | buy me! |
| Faure | DOLLY | | IMC | 33.39 | buy me! |
| DVORAK EIGHT | Dvorak | | Spartan | 0.00 | |
| EASIEST FLEXIBLE HYMN ENSEMBLE | VARIOUS | | Spartan | 0.00 | |
| EASY WINNERS RAG | SEE 02D2 0001 | | Cramer | 0.00 | |
| Joplin | EUPHONIC SOUNDS (MUS. MADE TO) | | Dr Downing | 19.49 | buy me! |
| Goddard Arr | FABLES | | Spartan | 21.00 | buy me! |
| Haydn | FINALE (MUS. MADE TO MEASURE) | | Dr Downing | 19.49 | buy me! |
| Elliot, Reynish ed. | FIVE IMPRESSIONS | | Novello | 21.14 | buy me! |
| Mozart | FLEXIBLE MOZART ENSEMBLE | | Spartan | 21.50 | buy me! |
| Amos | FOUR AMERICAN DANCES | | CMA | 10.54 | buy me! |
| Strauss | FRUHLINGSSTIMMEN | | Doblinger | 31.50 | buy me! |
| Frescobaldi | GAGLIARDA | | Schirmer | 4.76 | buy me! |
| Debussy | GIRL WITH THE FLAXEN HAIR, THE | | Dr Downing | 15.93 | buy me! |
| Debussy | GOLLIWOGG'S CAKE WALK | | Musicians | 23.65 | buy me! |
| Kaplan arr | GOTHAM CLLECTION OF DUETS | | Spratt Music | 3.17 | buy me! |
| Goddard Arr | GRAND OPERA | | Spartan | 21.00 | buy me! |
| Brand Arr. | GRANDFATHER'S CLOCK Easy | | Smith | 16.70 | buy me! |
| Brahms | HUNGARIAN DANCE SUITE NO.1 | | IMC | 27.35 | buy me! |
| Copland | I BOUGHT ME A CAT | | Boosey | 22.22 | buy me! |
| Gerswhin | I GOT RHYTHM | | Camden | 19.30 | buy me! |
| Harrison | JAZZ PICK AND MIX | | Spartan | 11.93 | buy me! |
| Rae | JAZZ TRIOS | | Universal Ed | 11.36 | buy me! |
| Rae | JAZZY DUETS | | Universal Ed | 10.50 | buy me! |
| Beal & Booth | JINGLE BELL ROCK | | De Haske | 24.95 | buy me! |
| Farnon Arr | LILLIBULERO Easy | | Smith | 16.70 | buy me! |
| Haydn | LITTLE PIECES Vol 2 | | Dr Downing | 15.30 | buy me! |
| Haydn | LITTLE PIECES Vol 1 | | Dr Downing | 15.30 | buy me! |
| Haydn | LITTLE PIECES Vol 3 | | Dr Downing | 15.30 | buy me! |
| Voirpy | LITUANIE/PORTUGAL/ANGLEYERRE | | Lemoine | 13.33 | buy me! |
| Warner | LOONEY TUNES | | Hal Leonard | 21.00 | buy me! |
| Farnon Arr. | MAPLE LEAF RAG Medium | | Smith | 16.70 | buy me! |
| Joplin | MARCH MAJESTIC (MUSIC MADE TO) | | Dr Downing | 18.73 | buy me! |
| Johnson | MOODY MATILDA to Gr.5 | | Smith | 11.36 | buy me! |
| Various | MORE MADRIGAL MAGIC | | Spartan | 21.08 | buy me! |
| Strauss | MORGENBLATTER | | Doblinger | 34.90 | buy me! |
| Grieg | MORNING FROM PEER GYNT SUITE | | PhoenixMusic | 11.30 | buy me! |
| Paganini | MOTO PERPETUO | | Spratt Music | 4.44 | buy me! |
| Mozart | MOZART MIX MB 23 | | Chester | 32.00 | buy me! |
| Joplin | NEW RAG | | Lemoine | 13.78 | buy me! |
| Gianella | NOCTURNE IN D | | SMC | 4.44 | buy me! |
| Gianella | NOCTURNE IN G | | SMC | 4.44 | buy me! |
| Joplin | NONPAREIL, THE(MUSIC MADE TO) | | Dr Downing | 18.73 | buy me! |
| Rae | OH WHEN THE SAINTS | | Universal Ed | 17.30 | buy me! |
| Joplin | PARAGON RAG | | Dr Downing | 18.73 | buy me! |
| Joplin/Frazer | PEACHERINE RAG RW01 | | Cramer | 10.09 | buy me! |
| Lewin | PETITS FOURS | | Brass Wind | 21.90 | buy me! |
| Satie | PICCADILLY/JE TE..(MUSIC MADE) | | Dr Downing | 15.65 | buy me! |
| Mancini | PINK PANTHER, THE | | Kendor | 14.00 | buy me! |
| Favre | PNYX | | Ed Mus Trans | 9.21 | buy me! |
| Elgar | POMP AND CIRCUMSTANCE MB 26 | | Chester | 32.50 | buy me! |
| Lerner | POPEYE THE SAILOR MAN, I'M | | Hal Leonard | 22.00 | buy me! |
| Ghent | QUARTET FOR WOODWINDS | | OUP | 12.70 | buy me! |
| Francaix | QUATUOR | | Schott | 24.25 | buy me! |
| ROUNDABOUT | Mayoll,Paul | | Spartan | 0.00 | |
| Johnson | SCARBOROUGH FAIR to Gr.3 | | Smith | 24.82 | buy me! |
| Schubert | SCHERZO AND TRIO | | Emerson | 16.89 | buy me! |
| Traditional | SCOTTISH JIGS AND REELS | | Spartan | 8.44 | buy me! |
| Voxman Arr | SEVENTY-EIGHT DUETS Vol 2 | | Rubank | 11.80 | buy me! |
| Voxman Arr | SEVENTY-EIGHT DUETS Vol 1 | | Rubank | 11.90 | buy me! |
| SIDE BY SIDE ( 3 PIECES ) Scene 1 | SEE MIXED WIND ENS. | | Brass Wind | 0.00 | |
| Ramskill | SIDE BY SIDE ( 3 PIECES ) Scene 1 | | Brass Wind | 10.79 | buy me! |
| Norton | SILVER SCREEN WIND QUARTET'S | | Boosey | 39.50 | buy me! |
| Kershaw Arr | SKYE'S THE LIMIT | | Spartan | 23.00 | buy me! |
| Joplin | SOLACE | | Lemoine | 17.50 | buy me! |
| Poulenc | SONATA | | Chester | 10.10 | buy me! |
| Jolivet | SONATINE | | Boosey | 7.11 | buy me! |
| Brand Arr. | SOUSA-CONFUSER Medium | | Smith | 16.70 | buy me! |
| Harvey | SUMMER BELLES, THE | | Fentone | 7.81 | buy me! |
| Susato | SUSATO FOR WIND SET 1 | | Musicland | 6.92 | buy me! |
| Florence/Frazer | SWEET PICKLES RW03 | | Cramer | 12.65 | buy me! |
| Connolly | SWINGIN' THE BLUES | | Spartan | 19.50 | buy me! |
| Brahms | SYMPHONY NO.3 | | Spartan | 21.08 | buy me! |
| Mozart | SYMPHONY NO.40, 1ST MOV. | | Spartan | 21.00 | buy me! |
| Various | TAKE YOUR PARTNER | | Cramer | 4.95 | buy me! |
| Various | TAKE YOUR PARTNER - CHRISTMAS | | Cramer | 7.11 | buy me! |
| TEDDY BEAR'S PICNIC,VARIATIONS | Bratton | | Spartan | 0.00 | |
| Harvey Arr | TEN FOR TWO Vol 2 | | Fentone | 16.95 | buy me! |
| Harvey Arr | TEN FOR TWO Vol 1 | | Fentone | 16.90 | buy me! |
| Castello | TERZA SONATA | | Worldwide | 3.75 | buy me! |
| Voirpy | THREE QUINTETS | | Lemoine | 13.33 | buy me! |
| Arnold | THREE SHANTIES | | Paterson | 12.19 | buy me! |
| Monteverdi | TOCCATA MB 28 | | Chester | 12.50 | buy me! |
| Johnson | TOM DOOLEY to Gr.3 | | Smith | 11.62 | buy me! |
| Bizet | TOREADOR'S MARCH - CARMEN | | PhoenixMusic | 15.90 | buy me! |
| Doppelbauer | TRIO | | Doblinger | 11.62 | buy me! |
| Peeters | TRIO | | Peters | 16.00 | buy me! |
| Strauss | TRITSCH-TRATSCH | | Doblinger | 22.90 | buy me! |
| Prescott | TROMBONO THE BAD | | Fentone | 8.82 | buy me! |
| Farnon Arr. | TURKEY IN THE STRAW Medium | | Smith | 16.70 | buy me! |
| Beethoven | TWO ALLEGRETTOS | | Dr Downing | 15.30 | buy me! |
| Harris | TWO BY TWO | | Faber | 5.78 | buy me! |
| Harris | TWO BY TWO | | Faber | 10.03 | buy me! |
| Johnson | TWO CAROLS to Gr.3 | | Smith | 12.70 | buy me! |
| Mendelssohn | TWO SONGS WITHOUT WORDS | | Dr Downing | 15.15 | buy me! |
| Cowles | TWO-GETHERNESS | | Fentone | 16.20 | buy me! |
| Bach, J.S. | WAKE UP BACH! | | Spartan | 17.20 | buy me! |
| Wilder | WALKING HOME IN SPRING | | Kendor | 6.35 | buy me! |
| Joplin | WEEPING WILLOW | | Dr Downing | 18.73 | buy me! |
| WINNERS GALORE Bk.2 | SEE 13A1 0003 | | Brass Wind | 0.00 | |
| WINNERS GALORE Bk.1 | SEE 13A1 0001 | | Brass Wind | 0.00 | |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.56 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.56 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.81 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.81 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 5.59 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.81 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.81 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.56 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.43 | buy me! |
| Mason Arr | WOODWIND CONVENTION | | Middle Eight | 3.87 | buy me! |
| Weston | WOODWIND DUETS 1 | | Fentone | 16.90 | buy me! |
You looked for All |